7 buildings · 306 units · Bronx
| Address | Grade | HPD viol. | 311 calls | Evictions | Units |
|---|---|---|---|---|---|
| 1760 Andrews Avenue South Morris Heights, Bronx | F | 253 | 272 | 0 | 67 |
| 1725 Andrews Avenue South Morris Heights, Bronx | F | 197 | 297 | 1 | 84 |
| 1820 Phelan Place Morris Heights, Bronx | F | 175 | 161 | 7 | 42 |
| 1840 Sedgwick Avenue Morris Heights, Bronx | F | 147 | 71 | 2 | 35 |
| 1800 Popham Avenue Morris Heights, Bronx | F | 104 | 185 | 0 | 33 |
| 1759 Montgomery Avenue Morris Heights, Bronx | F | 80 | 426 | 0 | 20 |
| 1785 Popham Avenue Morris Heights, Bronx | F | 11 | 15 | 0 | 25 |
Legal notice. This page aggregates publicly available records from NYC agencies (HPD, DOF, DOB and others) and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from NYC Open Data.