Andy Falkin
Properties Owned
Address | Borough | ZIP | Units | Year Built |
---|---|---|---|---|
2940 Ocean Avenue | Brooklyn | 11235 | 63 | 1930 |
2950 Ocean Avenue | Brooklyn | 11235 | 63 | 1930 |
47-37 45th Street | Queens | 11377 | 93 | 1964 |
37-20 81st Street | Queens | 11372 | 83 | 1928 |
35-34 84th Street | Queens | 11372 | 70 | 1931 |
87-40 Elmhurst Avenue | Queens | 11373 | 58 | 1931 |
149-05 79th Avenue | Queens | 11367 | 180 | 1955 |
150-15 79th Avenue | Queens | 11367 | 75 | 1965 |
86-03 102nd Street | Queens | 11418 | 73 | 1927 |
About This Data
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.