Anthony Ma
Properties Owned
Address | Borough | ZIP | Units | Year Built |
---|---|---|---|---|
383 East 195th Street | Bronx | 10458 | 25 | 1915 |
325 Manhattan Avenue | Brooklyn | 11211 | 7 | 1930 |
229 Devoe Street | Brooklyn | 11211 | 3 | 1910 |
284 Devoe Street | Brooklyn | 11211 | 4 | 1920 |
67 Eldert Street | Brooklyn | 11207 | 3 | 1899 |
1419 73rd Street | Brooklyn | 11228 | 3 | 1935 |
1741 73rd Street | Brooklyn | 11204 | 5 | 1925 |
2114 East 14th Street | Brooklyn | 11229 | 3 | 2006 |
560 Lincoln Place | Brooklyn | 11238 | 21 | 1913 |
16 Havemeyer Street | Brooklyn | 11211 | 6 | 1920 |
93 Mcguinness Boulevard | Brooklyn | 11222 | 3 | 1901 |
144 Driggs Avenue | Brooklyn | 11222 | 2 | 1931 |
166 Monitor Street | Brooklyn | 11222 | 3 | 1899 |
30 Withers Street | Brooklyn | 11211 | 8 | 1928 |
552 Humboldt Street | Brooklyn | 11222 | 3 | 1910 |
352 Bowery | Manhattan | 10012 | 2 | 1920 |
155 West 76th Street | Manhattan | 10023 | 10 | 1891 |
103 West 80th Street | Manhattan | 10024 | 18 | 1891 |
237 East 72nd Street | Manhattan | 10021 | 4 | 1910 |
308 East 89th Street | Manhattan | 10128 | 16 | 1910 |
314 West 105th Street | Manhattan | 10025 | 15 | 1900 |
316 West 105th Street | Manhattan | 10025 | 15 | 1900 |
304 West 105th Street | Manhattan | 10025 | 9 | 1900 |
47-02 11th Street | Queens | 11101 | 5 | 1931 |
10-54 47th Avenue | Queens | 11101 | 3 | 2009 |
31-84 33rd Street | Queens | 11106 | 3 | 1924 |
166-34 88th Avenue | Queens | 11432 | 2 | 2005 |
166-38 88th Avenue | Queens | 11432 | 3 | 2005 |
166-40 88th Avenue | Queens | 11432 | 3 | 2005 |
About This Data
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.