14 buildings · 122 units · Bronx
| Address | Grade | HPD viol. | 311 calls | Evictions | Units |
|---|---|---|---|---|---|
| 1222 Boynton Avenue Parkchester, Bronx | F | 35 | 11 | 0 | 11 |
| 950 Aldus Street Longwood, Bronx | F | 25 | 35 | 0 | 19 |
| 1226 Wheeler Avenue Parkchester, Bronx | D | 14 | 0 | 0 | 11 |
| 1018 Hoe Avenue Longwood, Bronx | D | 13 | 31 | 1 | 21 |
| 1022 Hoe Avenue Longwood, Bronx | F | 12 | 12 | 0 | 13 |
| 1322 Stratford Avenue Parkchester, Bronx | F | 10 | 5 | 0 | 4 |
| 1226 Boynton Avenue Parkchester, Bronx | F | 8 | 16 | 0 | 15 |
| 1126 Wheeler Avenue Soundview, Bronx | C | 8 | 6 | 0 | 4 |
| 1312 Manor Avenue Parkchester, Bronx | C | 6 | 2 | 0 | 4 |
| 1229 Bronx River Avenue East Morrisania, Bronx | D | 5 | 0 | 0 | 4 |
| 1546 East 172 Street Parkchester, Bronx | C | 4 | 0 | 0 | 4 |
| 1124 Wheeler Avenue Soundview, Bronx | C | 2 | 0 | 0 | 4 |
| 1611 East 172 Street Parkchester, Bronx | C | 1 | 0 | 0 | 4 |
| 1315 Morrison Avenue Parkchester, Bronx | C | 1 | 0 | 0 | 4 |
Legal notice. This page aggregates publicly available records from NYC agencies (HPD, DOF, DOB and others) and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from NYC Open Data.