Chaim Schweid
Properties Owned
Address | Borough | ZIP | Units | Year Built |
---|---|---|---|---|
65 East 193rd Street | Bronx | 10468 | 42 | 1937 |
3502 Hull Avenue | Bronx | 10467 | 67 | 1928 |
1650 West 10th Street | Brooklyn | 11223 | 48 | 1938 |
1558 East 19th Street | Brooklyn | 11230 | 58 | 1940 |
101 Brightwater Court | Brooklyn | 11235 | 41 | 1929 |
1734 56th Street | Brooklyn | 11204 | 3 | 1910 |
508 West 178th Street | Manhattan | 10033 | 37 | 1910 |
106 Cabrini Boulevard | Manhattan | 10033 | 60 | 1920 |
5057 Broadway | Manhattan | 10034 | 40 | 1939 |
37-42 80th Street | Queens | 11372 | 58 | 1926 |
34-15 94th Street | Queens | 11372 | 104 | 1929 |
144-50 35th Avenue | Queens | 11354 | 84 | 1951 |
90-23 149th Street | Queens | 11435 | 101 | 1939 |
153-19 89th Avenue | Queens | 11432 | 60 | 1941 |
138-42 90th Avenue | Queens | 11435 | 66 | 1937 |
90-25 138th Place | Queens | 11435 | 32 | 1932 |
188-30 87th Drive | Queens | 11423 | 95 | 1950 |
About This Data
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.