Charles Schwartz
Properties Owned
Address | Borough | ZIP | Units | Year Built |
---|---|---|---|---|
217 Court Street | Brooklyn | 11201 | 6 | 1900 |
65 4Th Avenue | Brooklyn | 11217 | 30 | 2024 |
1334 St Johns Place | Brooklyn | 11213 | 8 | 1908 |
1884 Broadway | Brooklyn | 11207 | 66 | 2021 |
455 Pulaski Street | Brooklyn | 11221 | 2 | 1899 |
922 Dekalb Avenue | Brooklyn | 11221 | 10 | 2020 |
924 Dekalb Avenue | Brooklyn | 11221 | 10 | 2017 |
834 Lexington Avenue | Brooklyn | 11221 | 46 | 2017 |
267 Vernon Avenue | Brooklyn | 11206 | 2 | 1901 |
836 Dekalb Avenue | Brooklyn | 11221 | 33 | 2013 |
96 Bedford Avenue | Brooklyn | 11249 | 8 | 1910 |
209 North 11th Street | Brooklyn | 11211 | 53 | 2022 |
144 North 11th Street | Brooklyn | 11249 | 8 | 1899 |
77 Berry Street | Brooklyn | 11249 | 8 | 1910 |
5 Withers Street | Brooklyn | 11211 | 23 | 2022 |
245 North 8th Street | Brooklyn | 11211 | 8 | 1900 |
99 North 7th Street | Brooklyn | 11249 | 7 | 1900 |
540 Driggs Avenue | Brooklyn | 11211 | 7 | 1910 |
20 Havemeyer Street | Brooklyn | 11211 | 7 | 1899 |
295 North 7th Street | Brooklyn | 11211 | 7 | 2018 |
99 North 4th Street | Brooklyn | 11249 | 8 | 2019 |
88 North 1st Street | Brooklyn | 11249 | 46 | 2023 |
228 Berry Street | Brooklyn | 11249 | 50 | 2022 |
431 Grand Street | Brooklyn | 11211 | 14 | 2012 |
475 Grand Street | Brooklyn | 11211 | 8 | 2019 |
473 Grand Street | Brooklyn | 11211 | 6 | 1910 |
217 South 1st Street | Brooklyn | 11211 | 8 | 2006 |
207 South 1st Street | Brooklyn | 11211 | 5 | 2006 |
209 South 1st Street | Brooklyn | 11211 | 8 | 2006 |
310 South 1st Street | Brooklyn | 11211 | 125 | 2017 |
235 South 4th Street | Brooklyn | 11211 | 8 | 1910 |
371 South 4th Street | Brooklyn | 11211 | 6 | 1920 |
367 South 4th Street | Brooklyn | 11211 | 2 | 1910 |
148 South 4th Street | Brooklyn | 11211 | 7 | 1910 |
119 Guernsey Street | Brooklyn | 11222 | 8 | 1928 |
494 Manhattan Avenue | Brooklyn | 11222 | 23 | 2021 |
443 Graham Avenue | Brooklyn | 11211 | 10 | 2020 |
Meeker Ave | Brooklyn | 11211 | 27 | 2022 |
41 Skillman Avenue | Brooklyn | 11211 | 8 | 1920 |
178 Skillman Avenue | Brooklyn | 11211 | 7 | 2017 |
725 Metropolitan Avenue | Brooklyn | 11211 | 9 | 1920 |
438 Union Avenue | Brooklyn | 11211 | 13 | 2021 |
596 Metropolitan Avenue | Brooklyn | 11211 | 12 | 2020 |
273 Leonard Street | Brooklyn | 11211 | 7 | 1901 |
183 Ainslie Street | Brooklyn | 11211 | 8 | 2020 |
302 Graham Avenue | Brooklyn | 11211 | 10 | 2020 |
555 Grand Street | Brooklyn | 11211 | 12 | 1920 |
161 Maujer Street | Brooklyn | 11206 | 8 | 1920 |
852 Metropolitan Avenue | Brooklyn | 11211 | 8 | 1910 |
854 Metropolitan Avenue | Brooklyn | 11211 | 8 | 1910 |
About This Data
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.