10 buildings · 30 units · Brooklyn, Queens, Staten Island
| Address | Grade | HPD viol. | 311 calls | Evictions | Units |
|---|---|---|---|---|---|
| 958 39 Street Borough Park, Brooklyn | B | 8 | 1 | 0 | 3 |
| 614 Delafield Avenue West Brighton, Staten Island | C | 7 | 22 | 2 | 2 |
| 53-02 97 Street Corona, Queens | A | 0 | 1 | 1 | 3 |
| 32-15 110 Street East Elmhurst, Queens | A | 0 | 0 | 0 | 4 |
| 90-60 53 Avenue Elmhurst, Queens | A | 0 | 0 | 0 | 3 |
| 6919 19 Avenue Bensonhurst, Brooklyn | A | 0 | 0 | 0 | 2 |
| 1751 77 Street Bensonhurst, Brooklyn | A | 0 | 0 | 0 | 3 |
| 99-01 Corona Avenue Corona, Queens | A | 0 | 0 | 0 | 3 |
| 86-37 57 Avenue Elmhurst, Queens | A | 0 | 2 | 0 | 3 |
| 1943 68 Street Bensonhurst, Brooklyn | A | 0 | 0 | 0 | 4 |
Legal notice. This page aggregates publicly available records from NYC agencies (HPD, DOF, DOB and others) and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from NYC Open Data.