Home / Landlord Profile
A
Landlord Portfolio

Chen, Yu Zhun

39 buildings · 121 units · Bronx, Brooklyn, Queens

Portfolio grade range
A D
best → worst
Grade distribution 39 properties
A: 34
B: 2
C: 1
D: 2
108
HPD violations
80
311 calls
2
Evictions
37
DOB complaints
8
ECB violations
121
Total units

All Buildings

Address Grade HPD viol. 311 calls Evictions Units
968 54 Street Borough Park, Brooklyn D 36 27 0 6
735 53 Street Sunset Park, Brooklyn D 32 21 0 6
2463 East 21 Street Sheepshead Bay, Brooklyn A 15 0 0 3
47-01 88 Street Elmhurst, Queens A 10 5 0 2
1710 Woodbine Street Ridgewood, Queens B 6 3 0 6
96-10 41 Avenue Corona, Queens B 5 3 0 2
86-28 131 Street Richmond Hill, Queens C 3 3 0 2
94-34 86 Road Woodhaven, Queens A 1 1 0 2
1029 41 Street Borough Park, Brooklyn A 0 0 0 3
1919 65 Street Borough Park, Brooklyn A 0 0 0 4
18-28 125 Street College Point, Queens A 0 1 0 2
40-46 98 Street Corona, Queens A 0 0 0 3
104-42 41 Avenue Corona, Queens A 0 0 0 3
51-67 Codwise Place Elmhurst, Queens A 0 0 0 3
34-11 146 Street Flushing, Queens A 0 0 0 3
201 Bay 41 Street Gravesend, Brooklyn A 0 0 0 3
106 Stryker Street Gravesend, Brooklyn A 0 0 0 3
3598 Greystone Avenue Kingsbridge, Bronx A 0 0 0 3
59-51 70 Street Maspeth, Queens A 0 1 0 3
60-72 60 Road Maspeth, Queens A 0 0 0 3
59-47 70 Street Maspeth, Queens A 0 0 0 2
59-31 69 Place Maspeth, Queens A 0 6 1 2
64-59 80 Street Middle Village, Queens A 0 3 0 3
64-63 80 Street Middle Village, Queens A 0 2 0 3
1711 Paulding Avenue Morris Park, Bronx A 0 1 0 3
1738 Mahan Avenue Pelham Bay, Bronx A 0 0 0 3
3143 Sands Place Pelham Bay, Bronx A 0 1 0 3
650 52 Street Sunset Park, Brooklyn A 0 0 0 3
20-35 Parsons Boulevard Whitestone, Queens A 0 0 0 4
825 East 217 Street Williamsbridge, Bronx A 0 2 1 3
225 Bay 11 Street Bath Beach, Brooklyn A 0 0 0 2
72-21 45 Avenue Woodside, Queens A 0 0 0 2
236A Putnam Avenue Bedford-Stuyvesant, Brooklyn A 0 0 0 2
1950 80 Street Bensonhurst, Brooklyn A 0 0 0 3
1830 78 Street Bensonhurst, Brooklyn A 0 0 0 3
1749 72 Street Bensonhurst, Brooklyn A 0 0 0 4
1671 66 Street Bensonhurst, Brooklyn A 0 0 0 4
1944 68 Street Bensonhurst, Brooklyn A 0 0 0 4
1282 Tabor Court Borough Park, Brooklyn A 0 0 0 3

Legal notice. This page aggregates publicly available records from NYC agencies (HPD, DOF, DOB and others) and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from NYC Open Data.