Chris Paravalos
Properties Owned
Address | Borough | ZIP | Units | Year Built |
---|---|---|---|---|
199 Bridge Street | Brooklyn | 11201 | 16 | 1915 |
1116 Manhattan Avenue | Brooklyn | 11222 | 6 | 1930 |
208 Franklin Street | Brooklyn | 11222 | 8 | 1931 |
94 Norman Avenue | Brooklyn | 11222 | 10 | 2015 |
43 Mac Dougal Street | Manhattan | 10012 | 3 | 1847 |
26 Leroy Street | Manhattan | 10014 | 24 | 1903 |
316 East 19th Street | Manhattan | 10003 | 8 | 1930 |
226 East 85th Street | Manhattan | 10028 | 22 | 1910 |
354 East 87th Street | Manhattan | 10128 | 8 | 1915 |
304 East 91st Street | Manhattan | 10128 | 12 | 1920 |
305 East 92nd Street | Manhattan | 10128 | 16 | 1920 |
1742 1st Avenue | Manhattan | 10128 | 22 | 1910 |
299 East Houston Street | Manhattan | 10002 | 15 | 1920 |
525 East 5th Street | Manhattan | 10009 | 18 | 1900 |
220 East 14th Street | Manhattan | 10003 | 14 | 1920 |
120 Sullivan Street | Manhattan | 10012 | 28 | 1916 |
40-35 190th Street | Queens | 11358 | 16 | 1926 |
254-03 58th Avenue | Queens | 11362 | 2 | 1960 |
About This Data
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.