Cody Masino
Properties Owned
Address | Borough | ZIP | Units | Year Built |
---|---|---|---|---|
4414 Cayuga Avenue | Bronx | 10471 | 30 | 1930 |
4410 Cayuga Avenue | Bronx | 10471 | 49 | 1931 |
205 West 103rd Street | Manhattan | 10025 | 36 | 1920 |
33-04 94th Street | Queens | 11372 | 240 | 1959 |
62-59 108th Street | Queens | 11375 | 114 | 1959 |
71-30 Burns Street | Queens | 11375 | 26 | 1961 |
109-14 Ascan Avenue | Queens | 11375 | 85 | 1932 |
33-15 81st Street | Queens | 11372 | 270 | 1951 |
33-25 90th Street | Queens | 11372 | 360 | 1957 |
About This Data
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.