Daniel Wrublin
Properties Owned
| Address | Borough | ZIP | Units | Year Built |
|---|---|---|---|---|
| 67 Duffield Street | Brooklyn | 11201 | 286 | 2019 |
| 82 2nd Avenue | Manhattan | 10003 | 4 | 1841 |
| 89 Christopher Street | Manhattan | 10014 | 20 | 1872 |
| 383 Bleecker Street | Manhattan | 10014 | 7 | 1868 |
| 102 8th Avenue | Manhattan | 10011 | 102 | 1905 |
About This Data
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.