David Blau
Properties Owned
Address | Borough | ZIP | Units | Year Built |
---|---|---|---|---|
2285 Sedgwick Avenue | Bronx | 10468 | 54 | 1927 |
3029 Briggs Avenue | Bronx | 10458 | 52 | 1922 |
3940 Bronx Boulevard | Bronx | 10466 | 92 | 1960 |
116 Lenox Road | Brooklyn | 11226 | 82 | 1926 |
580 East 21st Street | Brooklyn | 11226 | 64 | 1961 |
1122 Ocean Avenue | Brooklyn | 11230 | 96 | 1955 |
100 Ocean Parkway | Brooklyn | 11218 | 103 | 1953 |
303 Beverley Road | Brooklyn | 11218 | 150 | 1956 |
1639 46th Street | Brooklyn | 11204 | 3 | 2006 |
2044 60th Street | Brooklyn | 11204 | 2 | 1930 |
1347 51st Street | Brooklyn | 11219 | 63 | 1927 |
1249 East 13th Street | Brooklyn | 11230 | 71 | 1931 |
1305 East 18th Street | Brooklyn | 11230 | 41 | 1931 |
3620 Bedford Avenue | Brooklyn | 11210 | 59 | 1929 |
About This Data
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.