David Goldoff
Properties Owned
Address | Borough | ZIP | Units | Year Built |
---|---|---|---|---|
155 5th Avenue | Brooklyn | 11217 | 6 | 1920 |
419 16th Street | Brooklyn | 11215 | 16 | 1920 |
111 Mott Street | Manhattan | 10013 | 22 | 1900 |
68 Thomas Street | Manhattan | 10013 | 5 | 1866 |
405 East 6th Street | Manhattan | 10009 | 2 | 1846 |
110 Madison Street | Manhattan | 10002 | 24 | 1910 |
119 Baxter Street | Manhattan | 10013 | 22 | 1910 |
About This Data
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.