David Oberlander
Properties Owned
Address | Borough | ZIP | Units | Year Built |
---|---|---|---|---|
534 Jackson Avenue | Bronx | 10455 | 12 | 1920 |
262 9th Street | Brooklyn | 11215 | 72 | 2019 |
527 Dean Street | Brooklyn | 11217 | 8 | 1930 |
920 Pacific Street | Brooklyn | 11238 | 8 | 2017 |
302 Bedford Avenue | Brooklyn | 11249 | 2 | 1915 |
292 Bedford Avenue | Brooklyn | 11249 | 20 | 1910 |
156 Woodpoint Road | Brooklyn | 11211 | 3 | 2002 |
152 Woodpoint Road | Brooklyn | 11211 | 3 | 2002 |
164 Woodpoint Road | Brooklyn | 11211 | 3 | 2002 |
1350 Myrtle Avenue | Brooklyn | 11221 | 9 | 2004 |
705 Flatbush Avenue | Brooklyn | 11225 | 5 | 1922 |
580 East 26th Street | Brooklyn | 11210 | 3 | 1992 |
2022 Nostrand Avenue | Brooklyn | 11210 | 8 | 1933 |
6803 3rd Avenue | Brooklyn | 11220 | 18 | 1917 |
About This Data
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.