David Simon
Properties Owned
Address | Borough | ZIP | Units | Year Built |
---|---|---|---|---|
130 West 165th Street | Bronx | 10452 | 2 | 1901 |
762 Beck Street | Bronx | 10455 | 3 | 1910 |
1502 Vyse Avenue | Bronx | 10460 | 3 | 2005 |
3036 Kingsbridge Terrace | Bronx | 10463 | 3 | 1940 |
17 East 204th Street | Bronx | 10468 | 6 | 1915 |
1468 St Lawrence Avenue | Bronx | 10460 | 2 | 1920 |
194 29th Street | Brooklyn | 11232 | 3 | 1930 |
196 29th Street | Brooklyn | 11232 | 3 | 1930 |
970 Sterling Place | Brooklyn | 11213 | 2 | 1904 |
88 Utica Avenue | Brooklyn | 11213 | 3 | 2004 |
1212 St Marks Avenue | Brooklyn | 11213 | 2 | 1910 |
1514 Prospect Place | Brooklyn | 11213 | 3 | 2007 |
1516 Prospect Place | Brooklyn | 11213 | 3 | 2007 |
1582 Lincoln Place | Brooklyn | 11233 | 3 | 2004 |
229 Van Buren Street | Brooklyn | 11221 | 2 | 1899 |
827 Gates Avenue | Brooklyn | 11221 | 2 | 2004 |
966 Gates Avenue | Brooklyn | 11221 | 3 | 2006 |
352 Gates Avenue | Brooklyn | 11216 | 2 | 1899 |
154 Bristol Street | Brooklyn | 11212 | 4 | 1930 |
580 Osborn Street | Brooklyn | 11212 | 4 | 1930 |
519 Milford Street | Brooklyn | 11208 | 3 | 2006 |
709 Fountain Avenue | Brooklyn | 11208 | 3 | 2005 |
9101 Kings Highway | Brooklyn | 11212 | 2 | 1950 |
632 East 95th Street | Brooklyn | 11236 | 3 | 1915 |
4312 Foster Avenue | Brooklyn | 11203 | 4 | 1930 |
1471 Brooklyn Avenue | Brooklyn | 11210 | 3 | 2007 |
349 Fenimore Street | Brooklyn | 11225 | 3 | 2007 |
345 Fenimore Street | Brooklyn | 11225 | 3 | 2007 |
167 Linden Boulevard | Brooklyn | 11226 | 12 | 1910 |
942 51st Street | Brooklyn | 11219 | 2 | 1920 |
1583 East 15th Street | Brooklyn | 11230 | 3 | 1910 |
2820 West 19th Street | Brooklyn | 11224 | 4 | 1930 |
2015 Homecrest Avenue | Brooklyn | 11229 | 6 | 1925 |
10216 Farragut Road | Brooklyn | 11236 | 4 | 1936 |
1125 East 92nd Street | Brooklyn | 11236 | 2 | 1910 |
3066 Brighton 6th Street | Brooklyn | 11235 | 4 | 1931 |
272 Corbin Place | Brooklyn | 11235 | 5 | 1931 |
60-28 55th Street | Queens | 11378 | 4 | 1915 |
1884 Starr Street | Queens | 11385 | 3 | 2006 |
1886 Starr Street | Queens | 11385 | 3 | 2006 |
1890 Starr Street | Queens | 11385 | 3 | 2006 |
15-11 Cooper Avenue | Queens | 11385 | 4 | 1931 |
29-50 Ocean Crest Blvd | Queens | 11691 | 2 | 1965 |
About This Data
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.