Home / Landlord Profile
F
Landlord Portfolio

Hp Morningside Heights Portfolio Housing

47 buildings · 657 units · Manhattan

Portfolio grade range
D F
best → worst
Grade distribution 47 properties
D: 1
F: 46
4,225
HPD violations
5,554
311 calls
55
Evictions
151
DOB complaints
91
ECB violations
657
Total units

All Buildings

Address Grade HPD viol. 311 calls Evictions Units
209 West 109 Street Upper West Side, Manhattan F 313 533 2 15
212 West 109 Street Upper West Side, Manhattan F 284 244 0 20
311 West 114 Street Harlem, Manhattan F 253 219 1 15
2113 Fredrick Douglass Bl Harlem, Manhattan F 219 340 1 9
2123 Fredrick Douglass Bl Harlem, Manhattan F 182 239 1 9
344 Manhattan Avenue Harlem, Manhattan F 179 197 0 10
2117 Fredrick Douglass Bl Harlem, Manhattan F 172 57 0 12
223 West 109 Street Upper West Side, Manhattan F 168 200 0 25
120 West 109 Street Upper West Side, Manhattan F 166 247 2 15
241 West 109 Street Upper West Side, Manhattan F 160 201 3 15
205 West 109 Street Upper West Side, Manhattan F 153 90 2 15
249 West 109 Street Upper West Side, Manhattan F 148 99 7 16
247 West 109 Street Upper West Side, Manhattan F 130 105 0 15
211 West 109 Street Upper West Side, Manhattan F 98 87 2 25
315 West 114 Street Harlem, Manhattan F 97 159 1 10
206 West 109 Street Upper West Side, Manhattan F 94 109 0 24
118 West 109 Street Upper West Side, Manhattan F 88 117 0 15
170 West 107 Street Upper West Side, Manhattan F 85 129 1 15
207 West 109 Street Upper West Side, Manhattan F 84 123 1 15
233 West 109 Street Upper West Side, Manhattan F 84 140 0 25
245 West 109 Street Upper West Side, Manhattan F 83 142 0 15
229 West 115 Street Harlem, Manhattan F 82 115 3 20
202 West 109 Street Upper West Side, Manhattan F 73 147 1 24
214 West 109 Street Upper West Side, Manhattan F 71 101 1 20
233 West 115 Street Harlem, Manhattan F 66 39 0 13
303 West 114 Street Harlem, Manhattan F 63 127 0 10
305 West 114 Street Harlem, Manhattan F 60 104 1 15
138 West 109 Street Upper West Side, Manhattan F 53 62 0 10
955 Amsterdam Avenue Upper West Side, Manhattan F 51 114 1 13
172 West 107 Street Upper West Side, Manhattan F 46 48 3 15
243 West 115 Street Harlem, Manhattan F 45 61 4 10
2115 Fredrick Douglass Bl Harlem, Manhattan F 43 58 0 9
2121 Fredrick Douglass Bl Harlem, Manhattan F 41 75 2 9
309 West 114 Street Harlem, Manhattan F 39 80 5 15
203 West 109 Street Upper West Side, Manhattan F 39 72 2 15
243 West 109 Street Upper West Side, Manhattan F 37 108 1 15
307 West 114 Street Harlem, Manhattan F 35 54 0 15
213 West 115 Street Harlem, Manhattan F 25 24 0 6
924 Columbus Avenue Upper West Side, Manhattan F 20 29 0 8
136 West 109 Street Upper West Side, Manhattan F 19 28 0 10
928 Columbus Avenue Upper West Side, Manhattan F 18 56 0 8
251 West 109 Street Upper West Side, Manhattan F 14 64 1 16
241 West 115 Street Harlem, Manhattan F 13 11 3 10
140 West 109 Street Upper West Side, Manhattan F 13 41 1 10
963 Amsterdam Avenue Upper West Side, Manhattan F 11 24 1 13
926 Columbus Avenue Upper West Side, Manhattan F 8 128 0 8
221 West 115 Street Harlem, Manhattan D 0 7 1 5

Legal notice. This page aggregates publicly available records from NYC agencies (HPD, DOF, DOB and others) and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from NYC Open Data.