Address | Borough | ZIP | Units | Year Built |
---|---|---|---|---|
35-07 32nd Street | Queens | 11106 | 23 | 1929 |
24-56 44th Street | Queens | 11103 | 24 | 1928 |
44-15 34th Avenue | Queens | 11101 | 28 | 1932 |
44-01 34th Avenue | Queens | 11101 | 28 | 1930 |
61-15 43rd Avenue | Queens | 11377 | 88 | 1962 |
189-14 Crocheron Avenue | Queens | 11358 | 109 | 1956 |
36-01 213th Street | Queens | 11361 | 36 | 1957 |
87-21 87th Street | Queens | 11421 | 35 | 1931 |
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.