Address | Borough | ZIP | Units | Year Built |
---|---|---|---|---|
50 Hoyt Street | Brooklyn | 11201 | 6 | 1920 |
682 Montgomery Street | Brooklyn | 11213 | 2 | 1920 |
454 Van Buren Street | Brooklyn | 11221 | 2 | 1899 |
82 Marion Street | Brooklyn | 11233 | 8 | 1930 |
739 Park Avenue | Brooklyn | 11206 | 8 | 1931 |
163 Lee Avenue | Brooklyn | 11211 | 3 | 1931 |
1745 45th Street | Brooklyn | 11204 | 3 | 1986 |
1614 55th Street | Brooklyn | 11204 | 3 | 1960 |
1364 53rd Street | Brooklyn | 11219 | 4 | 2008 |
1146 56th Street | Brooklyn | 11219 | 4 | 1920 |
1435 59th Street | Brooklyn | 11219 | 3 | 2003 |
1451 60th Street | Brooklyn | 11219 | 3 | 1991 |
1445 60th Street | Brooklyn | 11219 | 3 | 1991 |
1430 60th Street | Brooklyn | 11219 | 3 | 2014 |
87-04 78th Street | Queens | 11421 | 2 | 1986 |
168-30 Liberty Avenue | Queens | 11433 | 2 | 1920 |
35 Andros Avenue | Staten Island | 10303 | 2 | 1956 |
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.