Jeffrey Goldstein
Properties Owned
Address | Borough | ZIP | Units | Year Built |
---|---|---|---|---|
2518 Bronx Park East | Bronx | 10467 | 0 | N/A |
3020 West 28th Street | Brooklyn | 11224 | 0 | 1996 |
166 South 9th Street | Brooklyn | 11211 | 60 | 1926 |
751 Evergreen Avenue | Brooklyn | 11207 | 103 | 1982 |
330 Hinsdale Street | Brooklyn | 11207 | 150 | 1991 |
309 East 118th Street | Manhattan | 10035 | 0 | 1996 |
336 Jersey Street | Staten Island | 10301 | 14 | 1983 |
800 Manor Road | Staten Island | 10314 | 104 | 1979 |
About This Data
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.