Joseph Cohen
Properties Owned
Address | Borough | ZIP | Units | Year Built |
---|---|---|---|---|
935 East 179th Street | Bronx | 10460 | 37 | 2019 |
2117 Virgil Place | Bronx | 10473 | 3 | 1930 |
602 East 170th Street | Bronx | 10456 | 2 | 1901 |
2478 Elm Place | Bronx | 10458 | 2 | 1920 |
339 20th Street | Brooklyn | 11215 | 2 | 1910 |
346 22nd Street | Brooklyn | 11215 | 2 | 1901 |
633 Warren Street | Brooklyn | 11217 | 3 | 1899 |
1320 Eastern Parkway | Brooklyn | 11233 | 3 | 1910 |
10 Claver Place | Brooklyn | 11238 | 9 | 1930 |
121 Maujer Street | Brooklyn | 11206 | 3 | 2003 |
119 Maujer Street | Brooklyn | 11206 | 3 | 2003 |
1288 Myrtle Avenue | Brooklyn | 11221 | 8 | 2009 |
1296 Myrtle Avenue | Brooklyn | 11221 | 7 | 2009 |
95 Rockaway Parkway | Brooklyn | 11212 | 4 | 1930 |
171 Bay 17th Street | Brooklyn | 11214 | 18 | 1912 |
2041 East 7th Street | Brooklyn | 11223 | 20 | 1928 |
1552 Dahill Road | Brooklyn | 11204 | 5 | 2005 |
1080 Ocean View Avenue | Brooklyn | 11235 | 43 | 1927 |
250 4th Avenue | Brooklyn | 11215 | 5 | 1931 |
343 20th Street | Brooklyn | 11215 | 4 | 2002 |
186 Hester Street | Manhattan | 10013 | 6 | 1900 |
2034 3rd Avenue | Manhattan | 10029 | 4 | 1963 |
30-15 Vernon Boulevard | Queens | 11102 | 81 | 2014 |
21-28 31st Avenue | Queens | 11106 | 6 | 1928 |
31-10 23rd Street | Queens | 11106 | 35 | 2009 |
34-34 32nd Street | Queens | 11106 | 4 | 2002 |
About This Data
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.