Keith Werny
Properties Owned
Address | Borough | ZIP | Units | Year Built |
---|---|---|---|---|
2555 Batchelder Street | Brooklyn | 11235 | 66 | 1956 |
40 Oceana Drive West | Brooklyn | 11235 | 75 | 2001 |
465 Pacific Street | Brooklyn | 11217 | 30 | 2016 |
135 Eastern Parkway | Brooklyn | 11238 | 186 | 1926 |
101 Lafayette Avenue | Brooklyn | 11217 | 204 | 1931 |
1138 Ocean Avenue | Brooklyn | 11230 | 68 | 2008 |
6801 Shore Road | Brooklyn | 11220 | 106 | 1952 |
9255 Shore Road | Brooklyn | 11209 | 235 | 1951 |
80 La Salle Street | Manhattan | 10027 | 982 | 1956 |
608 West 149th Street | Manhattan | 10031 | 49 | 2005 |
50-09 2nd Street | Queens | 11101 | 177 | 1909 |
42-22 Ketcham Street | Queens | 11373 | 127 | 1926 |
72-61 113th Street | Queens | 11375 | 179 | 1951 |
67-25 Clyde Street | Queens | 11375 | 112 | 1955 |
117-14 Union Turnpike | Queens | 11415 | 108 | 1923 |
26-10 Union Street | Queens | 11354 | 504 | 1957 |
About This Data
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.