Address | Borough | ZIP | Units | Year Built |
---|---|---|---|---|
25 Bergen Street | Brooklyn | 11201 | 15 | 1910 |
241 16Th Street | Brooklyn | 11215 | 6 | 2020 |
1 Montgomery Place | Brooklyn | 11215 | 10 | 1910 |
438 12th Street | Brooklyn | 11215 | 34 | 1920 |
418 St Johns Place | Brooklyn | 11238 | 36 | 1924 |
823 Classon Avenue | Brooklyn | 11238 | 24 | 1925 |
906 Prospect Place | Brooklyn | 11213 | 22 | 2018 |
156 Pulaski Street | Brooklyn | 11206 | 9 | 1931 |
171 South Portland Ave | Brooklyn | 11217 | 9 | 2016 |
72 Berry Street | Brooklyn | 11249 | 26 | 1910 |
70 Berry Street | Brooklyn | 11249 | 38 | 2008 |
69 Berry Street | Brooklyn | 11249 | 6 | 2010 |
218 North 8th Street | Brooklyn | 11211 | 7 | 2007 |
90 North 5th Street | Brooklyn | 11249 | 34 | 2007 |
129 South 1st Street | Brooklyn | 11249 | 2 | 2015 |
338 Berry Street | Brooklyn | 11249 | 60 | 1914 |
605 Manhattan Avenue | Brooklyn | 11222 | 6 | 2009 |
450 Manhattan Avenue | Brooklyn | 11222 | 24 | 2009 |
214 Richardson Street | Brooklyn | 11222 | 9 | 1950 |
95 Grattan Street | Brooklyn | 11237 | 14 | 2020 |
222 East 21St Street | Brooklyn | 11226 | 108 | 2019 |
291 7th Avenue | Manhattan | 10001 | 8 | 1907 |
222 East 24th Street | Manhattan | 10010 | 12 | 1900 |
248 East 31st Street | Manhattan | 10016 | 30 | 1925 |
317 East 18th Street | Manhattan | 10003 | 28 | 1920 |
308 East 38th Street | Manhattan | 10016 | 97 | 2001 |
432 West 47th Street | Manhattan | 10036 | 10 | 1920 |
434 West 47th Street | Manhattan | 10036 | 10 | 1920 |
404 West 48th Street | Manhattan | 10036 | 20 | 1900 |
805 9Th Avenue | Manhattan | 10019 | 5 | 2015 |
156 West 73rd Street | Manhattan | 10023 | 10 | 1881 |
202 West 78th Street | Manhattan | 10024 | 10 | 1920 |
37 West 93rd Street | Manhattan | 10025 | 32 | 1920 |
157 West 79th Street | Manhattan | 10024 | 60 | 1911 |
153 West 80th Street | Manhattan | 10024 | 20 | 1896 |
142 West 82nd Street | Manhattan | 10024 | 10 | 1885 |
160 West 85th Street | Manhattan | 10024 | 60 | 1950 |
267 West 87th Street | Manhattan | 10024 | 26 | 2018 |
310 West 114Th Street | Manhattan | 10026 | 8 | 2015 |
304 West 115th Street | Manhattan | 10026 | 15 | 2004 |
42 Ann Street | Manhattan | 10038 | 7 | 1900 |
362 St Nicholas Avenue | Manhattan | 10027 | 22 | 2008 |
101105 Morningside Avenue | Manhattan | 10027 | 23 | 2016 |
133 Mulberry Street | Manhattan | 10013 | 18 | 1920 |
154 Attorney Street | Manhattan | 10002 | 41 | 2004 |
118 Suffolk Street | Manhattan | 10002 | 13 | 1910 |
300 East 4th Street | Manhattan | 10009 | 20 | 1940 |
507 East 12th Street | Manhattan | 10009 | 13 | 1900 |
61 Rivington Street | Manhattan | 10002 | 11 | 1920 |
347 Bowery | Manhattan | 10003 | 5 | 2015 |
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.