Address | Borough | ZIP | Units | Year Built |
---|---|---|---|---|
445 State Street | Brooklyn | 11217 | 8 | 1930 |
443 State Street | Brooklyn | 11217 | 8 | 1910 |
99 Wyckoff Street | Brooklyn | 11201 | 8 | 1900 |
252 Wyckoff Street | Brooklyn | 11217 | 8 | 1884 |
244 Hoyt Street | Brooklyn | 11217 | 4 | 1931 |
410 Degraw Street | Brooklyn | 11231 | 3 | 1899 |
374 Union Street | Brooklyn | 11231 | 4 | 1920 |
318 Prospect Avenue | Brooklyn | 11215 | 6 | 1931 |
239 14th Street | Brooklyn | 11215 | 6 | 1931 |
807 8th Avenue | Brooklyn | 11215 | 8 | 1911 |
805 8th Avenue | Brooklyn | 11215 | 8 | 1911 |
435 16th Street | Brooklyn | 11215 | 8 | 1908 |
479 Prospect Place | Brooklyn | 11238 | 8 | 1907 |
6647 Bergen Place | Brooklyn | 11220 | 19 | 1928 |
255 Bay Ridge Parkway | Brooklyn | 11209 | 6 | 1931 |
251 Bay Ridge Parkway | Brooklyn | 11209 | 6 | 1931 |
160 88th Street | Brooklyn | 11209 | 16 | 1930 |
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.