Lilan Wu
Properties Owned
Address | Borough | ZIP | Units | Year Built |
---|---|---|---|---|
886 5th Avenue | Brooklyn | 11232 | 6 | 1900 |
4102 5th Avenue | Brooklyn | 11232 | 5 | 1931 |
4322 4th Avenue | Brooklyn | 11232 | 4 | 1921 |
4417 5th Avenue | Brooklyn | 11220 | 6 | 1932 |
4620 5th Avenue | Brooklyn | 11220 | 2 | 1926 |
4711 5th Avenue | Brooklyn | 11220 | 12 | 1923 |
457 49th Street | Brooklyn | 11220 | 2 | 1901 |
4917 5th Avenue | Brooklyn | 11220 | 6 | 1931 |
467 52nd Street | Brooklyn | 11220 | 6 | 1906 |
340 52nd Street | Brooklyn | 11220 | 2 | 1910 |
368 54th Street | Brooklyn | 11220 | 2 | 1901 |
246 55th Street | Brooklyn | 11220 | 32 | 1998 |
5511 5th Avenue | Brooklyn | 11220 | 6 | 1931 |
5623 4th Avenue | Brooklyn | 11220 | 11 | 1923 |
5617 5th Avenue | Brooklyn | 11220 | 6 | 1931 |
5717 5th Avenue | Brooklyn | 11220 | 6 | 1904 |
4013 8th Avenue | Brooklyn | 11232 | 6 | 1925 |
864 56Th Street | Brooklyn | 11220 | 9 | 2018 |
6507 14th Avenue | Brooklyn | 11219 | 5 | 1920 |
1459 66th Street | Brooklyn | 11219 | 3 | 1901 |
6707 11th Avenue | Brooklyn | 11219 | 5 | 1931 |
6705 11th Avenue | Brooklyn | 11219 | 5 | 1931 |
6810 14th Avenue | Brooklyn | 11219 | 5 | 1920 |
6008 4th Avenue | Brooklyn | 11220 | 6 | 1931 |
348 63rd Street | Brooklyn | 11220 | 3 | 1920 |
433 72nd Street | Brooklyn | 11209 | 2 | 1905 |
7404 3rd Avenue | Brooklyn | 11209 | 3 | 1939 |
7603 5th Avenue | Brooklyn | 11209 | 2 | 1931 |
8618 5th Avenue | Brooklyn | 11209 | 5 | 1925 |
8640 18th Avenue | Brooklyn | 11214 | 2 | 1931 |
About This Data
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.