Home / Landlord Profile
A
Landlord Portfolio

Lin, Xing Yu

55 buildings · 148 units · Bronx, Brooklyn, Manhattan, Queens, Staten Island

Portfolio grade range
A C
best → worst
Grade distribution 55 properties
A: 46
B: 4
C: 5
75
HPD violations
136
311 calls
3
Evictions
66
DOB complaints
32
ECB violations
148
Total units

All Buildings

Address Grade HPD viol. 311 calls Evictions Units
137-46 Holly Avenue Flushing, Queens C 26 17 0 3
124-20 101 Avenue Richmond Hill, Queens C 21 32 1 2
1434 Taylor Avenue Parkchester, Bronx C 13 9 0 3
57-52 Xenia Street Corona, Queens B 6 12 0 2
99 Place Ozone Park, Queens A 5 0 0 2
69 Sleepy Hollow Road Bull's Head, Staten Island C 2 5 1 2
93-17 241 Street Bellerose, Queens C 1 11 0 2
7702 6 Avenue Bay Ridge, Brooklyn B 1 4 0 3
740 Putnam Avenue Bedford-Stuyvesant, Brooklyn A 0 2 0 4
Underhill Avenue Clason Point, Bronx A 0 1 0 3
103-29 52 Avenue Corona, Queens A 0 0 0 3
1140 63 Street Borough Park, Brooklyn A 0 0 0 2
3-05 Beach 68 Street Arverne, Queens B 0 3 0 2
242 West 136 Street Harlem, Manhattan A 0 0 0 4
2071 76 Street Bensonhurst, Brooklyn A 0 0 0 3
57-25 69 Lane Maspeth, Queens A 0 0 0 2
1621 Edison Avenue Pelham Bay, Bronx A 0 2 0 2
1415 Foster Avenue Flatbush, Brooklyn A 0 0 0 2
91-31 96 Street Woodhaven, Queens A 0 1 0 2
860 Elton Street East New York, Brooklyn B 0 5 0 2
130-36 60 Avenue Flushing, Queens A 0 0 0 3
32-10 100 Street East Elmhurst, Queens A 0 2 0 2
37-19 65 Street Woodside, Queens A 0 4 0 4
1272 Bay Ridge Avenue Dyker Heights, Brooklyn A 0 0 0 3
102-17 Martense Avenue Corona, Queens A 0 0 0 5
53-40 97 Street Corona, Queens A 0 0 0 3
1637 Hering Avenue Morris Park, Bronx A 0 0 0 3
2055 76 Street Bensonhurst, Brooklyn A 0 0 0 3
2053 76 Street Bensonhurst, Brooklyn A 0 0 0 3
1728 West 4 Street Gravesend, Brooklyn A 0 1 0 4
564 60 Street Sunset Park, Brooklyn A 0 0 0 3
610 81 Street Bay Ridge, Brooklyn A 0 0 0 2
58-24 Penrod Street Corona, Queens A 0 4 0 2
61-10 Metropolitan Avenue Ridgewood, Queens A 0 12 0 2
147-30 41 Avenue Flushing, Queens A 0 0 0 3
32-34 95 Street East Elmhurst, Queens A 0 1 0 2
1537 Bay Ridge Parkway Bensonhurst, Brooklyn A 0 0 0 3
52-15 94 Street Elmhurst, Queens A 0 0 0 2
90-32 55 Avenue Elmhurst, Queens A 0 0 0 3
32-31 83 Street East Elmhurst, Queens A 0 0 0 2
862 57 Street Borough Park, Brooklyn A 0 0 0 4
2478 Maclay Avenue Westchester Square, Bronx A 0 0 1 3
990 Olympia Boulevard Midland Beach, Staten Island A 0 2 0 2
1806 59 Street Borough Park, Brooklyn A 0 3 0 4
848 51 Street Borough Park, Brooklyn A 0 0 0 3
6211 13 Avenue Borough Park, Brooklyn A 0 0 0 3
2344 Brigham Street Sheepshead Bay, Brooklyn A 0 2 0 2
32 Riverside Lane Port Richmond, Staten Island A 0 0 0 2
330 Seguine Avenue Prince's Bay, Staten Island A 0 0 0 2
90-18 50th Avenue Elmhurst, Queens A 0 0 0 3
54-21 151 Street Flushing, Queens A 0 0 0 2
3119 Arnow Place Pelham Bay, Bronx A 0 0 0 2
1531 West 11 Street Bensonhurst, Brooklyn A 0 1 0 4
41-85 Gleane Street Elmhurst, Queens A 0 0 0 3
65-04 Woodside Avenue Woodside, Queens A 0 0 0 2

Legal notice. This page aggregates publicly available records from NYC agencies (HPD, DOF, DOB and others) and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from NYC Open Data.