Maribeth Mccauley
Properties Owned
| Address | Borough | ZIP | Units | Year Built |
|---|---|---|---|---|
| 220 Water Street | Brooklyn | 11201 | 135 | 1900 |
| 385 Union Avenue | Brooklyn | 11211 | 47 | 2008 |
| 74 South 4th Street | Brooklyn | 11249 | 33 | 2009 |
| 11-05A 46th Avenue | Queens | 11101 | 2 | 2017 |
| 45-41 11th Street | Queens | 11101 | 2 | 2017 |
| 45-37 11th Street | Queens | 11101 | 2 | 2017 |
| 45-35 11th Street | Queens | 11101 | 2 | 2020 |
| 45-33 11th Street | Queens | 11101 | 2 | 2017 |
| 45-31 11th Street | Queens | 11101 | 2 | 2017 |
| 45-27 11th Street | Queens | 11101 | 2 | 2017 |
| 11-06 45th Road | Queens | 11101 | 2 | 2017 |
| 11-08A 45th Road | Queens | 11101 | 2 | 2017 |
| 11-10 45th Road | Queens | 11101 | 2 | 2017 |
| 11-12A 45th Road | Queens | 11101 | 2 | 2017 |
| 11-14 45th Road | Queens | 11101 | 2 | 2017 |
| 11-16 45th Road | Queens | 11101 | 2 | 2017 |
| 11-16A 45th Road | Queens | 11101 | 2 | 2017 |
About This Data
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.