Mark Hoffman
Properties Owned
| Address | Borough | ZIP | Units | Year Built |
|---|---|---|---|---|
| 255 Berry Street | Brooklyn | 11249 | 14 | 2013 |
| 14 Leonard Street | Manhattan | 10013 | 30 | 1915 |
| 38 Laight Street | Manhattan | 10013 | 18 | 1896 |
| 321 West 29th Street | Manhattan | 10001 | 24 | 1900 |
| 120 West 20th Street | Manhattan | 10011 | 6 | 1950 |
| 129 West 20th Street | Manhattan | 10011 | 15 | 1905 |
| 121 West 20th Street | Manhattan | 10011 | 28 | 1890 |
| 407 Park Avenue South | Manhattan | 10016 | 148 | 1984 |
| 325 West End Avenue | Manhattan | 10023 | 52 | 1916 |
| 11 West 81st Street | Manhattan | 10024 | 36 | 1908 |
| 61 East 77th Street | Manhattan | 10075 | 51 | 1916 |
| 52 East 78th Street | Manhattan | 10075 | 47 | 1916 |
| 51 East 78th Street | Manhattan | 10075 | 21 | 1894 |
| 5 East 88th Street | Manhattan | 10128 | 8 | 1903 |
| 23 East 93rd Street | Manhattan | 10128 | 10 | 1892 |
| 1471 3rd Avenue | Manhattan | 10028 | 115 | 1964 |
| 370 Central Park West | Manhattan | 10025 | 74 | 1918 |
| 313 West 99th Street | Manhattan | 10025 | 33 | 1911 |
| 360 Riverside Drive | Manhattan | 10025 | 50 | 1915 |
| 92 Chambers Street | Manhattan | 10007 | 4 | 1915 |
| 37-14 36th Street | Queens | 11101 | 85 | 2016 |
About This Data
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.