Mark Neiman
Properties Owned
| Address | Borough | ZIP | Units | Year Built |
|---|---|---|---|---|
| 3150 Bailey Avenue | Bronx | 10463 | 75 | 1927 |
| 3300 Bailey Avenue | Bronx | 10463 | 97 | 1929 |
| 1422 Nelson Avenue | Bronx | 10452 | 72 | 1928 |
| 1950 Daly Avenue | Bronx | 10460 | 56 | 1929 |
| 3138 Bailey Avenue | Bronx | 10463 | 47 | 1924 |
| 205 East 176th Street | Bronx | 10457 | 26 | 1915 |
| 395 Nostrand Avenue | Brooklyn | 11216 | 3 | 1931 |
| 230 Highland Place | Brooklyn | 11208 | 6 | 1905 |
| 100 East 21st Street | Brooklyn | 11226 | 84 | 1941 |
| 312 East 116th Street | Manhattan | 10029 | 20 | 1920 |
| 61 Wadsworth Avenue | Manhattan | 10033 | 55 | 1940 |
| 618 West 177th Street | Manhattan | 10033 | 55 | 1930 |
| 1 Sherman Avenue | Manhattan | 10040 | 56 | 1923 |
| 97 Ellwood Street | Manhattan | 10040 | 49 | 1925 |
| 94-16 34th Road | Queens | 11372 | 43 | 1928 |
About This Data
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.