Martin Dunn
Properties Owned
| Address | Borough | ZIP | Units | Year Built |
|---|---|---|---|---|
| 1267 Webster Avenue | Bronx | 10456 | 12 | 1929 |
| 1273 Webster Avenue | Bronx | 10456 | 10 | 1929 |
| 1245 Webster Avenue | Bronx | 10456 | 7 | 1929 |
| 1241 Webster Avenue | Bronx | 10456 | 16 | 1929 |
| 880 East 147Th Street | Bronx | 10455 | 80 | 2019 |
| 600 East 167th Street | Bronx | 10456 | 20 | 1915 |
| 1187 Boston Road | Bronx | 10456 | 20 | 1925 |
| 1214 Boston Road | Bronx | 10456 | 55 | 1905 |
| 818 East 166th Street | Bronx | 10459 | 15 | 1904 |
| 1658 University Avenue | Bronx | 10453 | 21 | 1915 |
| 1700 University Avenue | Bronx | 10453 | 22 | 1911 |
| 3758 3rd Avenue | Bronx | 10456 | 18 | 1931 |
| 1812 Vyse Avenue | Bronx | 10460 | 121 | 2018 |
| 3211 Parkside Place | Bronx | 10467 | 80 | 2017 |
| 410 Manhattan Avenue | Brooklyn | 11211 | 50 | 2015 |
| 401 Chester Street | Brooklyn | 11212 | 157 | 2021 |
| 115 Fountain Avenue | Brooklyn | 11208 | 43 | 2009 |
About This Data
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.