Martin Ho
Properties Owned
| Address | Borough | ZIP | Units | Year Built |
|---|---|---|---|---|
| 131 Joralemon Street | Brooklyn | 11201 | 36 | 1916 |
| 315 Ovington Avenue | Brooklyn | 11209 | 102 | 1962 |
| 8625 4th Avenue | Brooklyn | 11209 | 9 | 1926 |
| 8014 18th Avenue | Brooklyn | 11214 | 55 | 1925 |
| 2013 83rd Street | Brooklyn | 11214 | 23 | 1927 |
| 217 Quentin Road | Brooklyn | 11223 | 46 | 1927 |
| 357 East 68th Street | Manhattan | 10065 | 20 | 1910 |
| 1450 Lexington Avenue | Manhattan | 10128 | 41 | 1928 |
| 226 East 83rd Street | Manhattan | 10028 | 28 | 1920 |
| 115 Essex Street | Manhattan | 10002 | 21 | 1910 |
| 452 East 84th Street | Manhattan | 10028 | 10 | 1920 |
| 21 Central Park North | Manhattan | 10026 | 26 | 1920 |
| 410 East 119th Street | Manhattan | 10035 | 4 | 1900 |
| 238 East 89th Street | Manhattan | 10128 | 20 | 1967 |
| 68 7th Avenue | Manhattan | 10011 | 5 | 1920 |
| 211 West 16th Street | Manhattan | 10011 | 6 | 1930 |
| 114 East 39th Street | Manhattan | 10016 | 10 | 1920 |
| 421 West 45th Street | Manhattan | 10036 | 11 | 1910 |
| 335 East 58th Street | Manhattan | 10022 | 8 | 1900 |
About This Data
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.