Marvin Hellman
Properties Owned
| Address | Borough | ZIP | Units | Year Built |
|---|---|---|---|---|
| 724 Kings Highway | Brooklyn | 11223 | 2 | 1931 |
| 171 Eastern Parkway | Brooklyn | 11238 | 23 | 1929 |
| 163 Eastern Parkway | Brooklyn | 11238 | 37 | 1916 |
| 1268 Pacific Street | Brooklyn | 11216 | 7 | 1906 |
| 616 East 29th Street | Brooklyn | 11210 | 54 | 1931 |
| 4404 18th Avenue | Brooklyn | 11204 | 9 | 1930 |
| 4412 18th Avenue | Brooklyn | 11204 | 2 | 1933 |
| 507 Kings Highway | Brooklyn | 11223 | 2 | 1931 |
| 45 Pinehurst Avenue | Manhattan | 10033 | 41 | 1910 |
About This Data
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.