Mendel Fleischman
Properties Owned
| Address | Borough | ZIP | Units | Year Built |
|---|---|---|---|---|
| 1128 Grant Avenue | Bronx | 10456 | 6 | 1927 |
| 1119 Grant Avenue | Bronx | 10456 | 9 | 1928 |
| 60 Hawthorne Street | Brooklyn | 11225 | 8 | 1931 |
| 281 South 2nd Street | Brooklyn | 11211 | 7 | 1901 |
| 301 Broadway | Brooklyn | 11211 | 8 | 1910 |
| 324 East 116th Street | Manhattan | 10029 | 14 | 1900 |
| 81 West 118th Street | Manhattan | 10026 | 0 | 1909 |
| 322 East 116th Street | Manhattan | 10029 | 3 | 1900 |
About This Data
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.