Mendy Deutsch
Properties Owned
| Address | Borough | ZIP | Units | Year Built |
|---|---|---|---|---|
| 234 North 9th Street | Brooklyn | 11211 | 11 | N/A |
| 251 South 3rd Street | Brooklyn | 11211 | 10 | 2008 |
| 48 Box Street | Brooklyn | 11222 | 6 | 2007 |
| 53 Java Street | Brooklyn | 11222 | 7 | 2008 |
| 198 Kent Street | Brooklyn | 11222 | 3 | 1899 |
| 150 Calyer Street | Brooklyn | 11222 | 8 | 1894 |
| 180 Jackson Street | Brooklyn | 11211 | 5 | 2018 |
| 99 Conselyea Street | Brooklyn | 11211 | 6 | 2020 |
| 267 Ainslie St | Brooklyn | 11211 | 5 | 1920 |
| 629 Grand Street | Brooklyn | 11211 | 7 | 1920 |
| 444 Humboldt Street | Brooklyn | 11211 | 6 | 2007 |
| 61 Stagg Street | Brooklyn | 11206 | 6 | 2003 |
| 43 Meserole Street | Brooklyn | 11206 | 8 | 1930 |
| 173 Knickerbocker Avenue | Brooklyn | 11237 | 8 | 2014 |
| 45 Troutman Street | Brooklyn | 11206 | 8 | 2018 |
| 982 Willoughby Ave | Brooklyn | 11221 | 8 | 2018 |
| 1633 Dekalb Avenue | Brooklyn | 11237 | 8 | 1950 |
| 46 Kossuth Place | Brooklyn | 11221 | 10 | 2022 |
| 1094 Madison Street | Brooklyn | 11221 | 8 | 2014 |
| 1229 Putnam Avenue | Brooklyn | 11221 | 19 | 2019 |
| 1110 Madison Street | Brooklyn | 11221 | 10 | 2019 |
| 1257 Jefferson Avenue | Brooklyn | 11221 | 8 | 2017 |
| 282 Eldert Street | Brooklyn | 11207 | 17 | 2018 |
| 301 Covert Street | Brooklyn | 11237 | 19 | 2017 |
| 245 Schaefer Street | Brooklyn | 11207 | 10 | 2017 |
| 1008 Decatur Street | Brooklyn | 11207 | 7 | 2014 |
| 4802 12th Avenue | Brooklyn | 11219 | 30 | 1924 |
| 1492 East 12th Street | Brooklyn | 11230 | 10 | 2006 |
| 540 East 87th Street | Brooklyn | 11236 | 27 | 2014 |
| 404 Seneca Avenue | Queens | 11385 | 6 | 1930 |
About This Data
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.