Michael Garcia
Properties Owned
| Address | Borough | ZIP | Units | Year Built |
|---|---|---|---|---|
| 998 Bushwick Avenue | Brooklyn | 11221 | 8 | 1907 |
| 344 Gates Avenue | Brooklyn | 11216 | 16 | 1910 |
| 299 Halsey Street | Brooklyn | 11216 | 8 | 1900 |
| 28 Powers Street | Brooklyn | 11211 | 6 | 1930 |
| 994 Bushwick Avenue | Brooklyn | 11221 | 8 | 1907 |
| 87 Ralph Avenue | Brooklyn | 11221 | 12 | 1908 |
| 390 Vernon Avenue | Brooklyn | 11206 | 16 | 1931 |
| 25 Malcolm X Boulevard | Brooklyn | 11221 | 9 | 1931 |
| 503 Hancock Street | Brooklyn | 11233 | 12 | 1910 |
| 758 Marcy Avenue | Brooklyn | 11216 | 8 | 1931 |
| 449 Quincy Street | Brooklyn | 11221 | 16 | 1931 |
| 609 Gates Avenue | Brooklyn | 11221 | 11 | 1910 |
| 605 Gates Avenue | Brooklyn | 11221 | 9 | 1910 |
| 236 East 112th Street | Manhattan | 10029 | 33 | 1920 |
| 237 East 116th Street | Manhattan | 10029 | 4 | 1910 |
| 311 East 111th Street | Manhattan | 10029 | 25 | 1920 |
| 1651 Lexington Avenue | Manhattan | 10029 | 8 | 1910 |
About This Data
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.