Michael Lago
Properties Owned
| Address | Borough | ZIP | Units | Year Built |
|---|---|---|---|---|
| 3245 Perry Avenue | Bronx | 10467 | 42 | 1940 |
| 95 Park Terrace East | Manhattan | 10034 | 46 | 1925 |
| 4018 Broadway | Manhattan | 10032 | 55 | 1910 |
| 213-02 42nd Avenue | Queens | 11361 | 47 | 1992 |
| 39-76 57th Street | Queens | 11377 | 60 | 1963 |
| 32-50 106th Street | Queens | 11369 | 2 | 1920 |
| 99-30 59th Avenue | Queens | 11368 | 225 | 1962 |
About This Data
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.