Michelle De La Uz
Properties Owned
| Address | Borough | ZIP | Units | Year Built |
|---|---|---|---|---|
| 254 Bergen Street | Brooklyn | 11217 | 7 | 1899 |
| 31 St Marks Place | Brooklyn | 11217 | 3 | 1899 |
| 219 50th Street | Brooklyn | 11220 | 8 | 1920 |
| 217 50th Street | Brooklyn | 11220 | 8 | 1920 |
| 5108 4Th Avenue | Brooklyn | 11220 | 50 | 2019 |
| 666 6th Avenue | Brooklyn | 11215 | 6 | 1931 |
| 670 6th Avenue | Brooklyn | 11215 | 4 | 1931 |
| 76 5th Avenue | Brooklyn | 11217 | 6 | 1920 |
| 147 5th Avenue | Brooklyn | 11217 | 6 | 1920 |
| 690 Sackett Street | Brooklyn | 11217 | 4 | 1920 |
| 680 Union Street | Brooklyn | 11215 | 10 | 1920 |
| 237 5th Avenue | Brooklyn | 11215 | 6 | 1920 |
| 231 5th Avenue | Brooklyn | 11215 | 8 | 1920 |
| 254 6th Street | Brooklyn | 11215 | 8 | 1931 |
| 439 13th Street | Brooklyn | 11215 | 8 | 1896 |
About This Data
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.