Home / Landlord Profile
D
Landlord Portfolio

Nyc Pact Preservation Partners Llc

111 buildings · 1,711 units · Brooklyn

Portfolio grade range
A F
best → worst
Grade distribution 111 properties
A: 15
B: 21
C: 6
D: 11
F: 58
2,458
HPD violations
3,155
311 calls
18
Evictions
262
DOB complaints
128
ECB violations
1,711
Total units

All Buildings

Address Grade HPD viol. 311 calls Evictions Units
1677 St Johns Place Crown Heights, Brooklyn F 384 371 4 36
1598 Sterling Place Crown Heights, Brooklyn F 143 233 0 20
1463 St Johns Place Crown Heights, Brooklyn F 120 82 0 19
684 Ralph Avenue Brownsville, Brooklyn F 91 147 0 37
1640 Sterling Place Crown Heights, Brooklyn F 89 86 1 20
1474 Park Place Crown Heights, Brooklyn F 80 169 1 16
2058 Union Street Brownsville, Brooklyn F 79 87 2 46
2041 Pacific Street Crown Heights, Brooklyn F 73 95 1 48
353 Howard Avenue Crown Heights, Brooklyn F 67 39 0 16
208 Rochester Avenue Crown Heights, Brooklyn F 67 55 0 21
1448 Utica Avenue Crown Heights, Brooklyn F 65 60 0 10
1480 Park Place Crown Heights, Brooklyn F 59 119 0 16
324 Howard Avenue Crown Heights, Brooklyn F 54 55 0 27
674 Ralph Avenue Brownsville, Brooklyn F 48 52 0 37
175 Tapscott Street Brownsville, Brooklyn F 47 72 0 20
1578 Sterling Place Crown Heights, Brooklyn F 45 43 0 20
1636 Park Place Crown Heights, Brooklyn F 41 14 0 12
234 Rochester Avenue Crown Heights, Brooklyn F 39 21 0 20
955 Rutland Road East Flatbush, Brooklyn F 35 45 1 61
1624 Sterling Place Crown Heights, Brooklyn F 34 57 0 25
1588 Sterling Place Crown Heights, Brooklyn F 33 31 0 20
1629 Park Place Crown Heights, Brooklyn F 33 28 0 16
694 Ralph Avenue Brownsville, Brooklyn F 32 83 0 26
1468 Park Place Crown Heights, Brooklyn F 31 31 2 16
104 Tapscott Street Brownsville, Brooklyn F 27 28 0 30
1506 Sterling Place Crown Heights, Brooklyn F 27 40 0 16
1521 Sterling Place Crown Heights, Brooklyn F 26 42 0 31
1144 Lenox Road Brownsville, Brooklyn F 26 23 0 22
1373 St Marks Avenue Crown Heights, Brooklyn F 24 37 0 15
1452 Sterling Place Crown Heights, Brooklyn F 24 39 1 16
725 Howard Avenue Brownsville, Brooklyn F 23 52 0 16
509 Howard Avenue Crown Heights, Brooklyn D 23 6 0 3
334 Rockaway Parkway East Flatbush, Brooklyn F 22 27 1 29
1511 Sterling Place Crown Heights, Brooklyn F 22 20 0 12
25 Tapscott Street Brownsville, Brooklyn F 22 58 0 18
2069 Union Street Brownsville, Brooklyn F 20 18 0 27
199 Tapscott Street Brownsville, Brooklyn F 20 23 0 23
184 Tapscott Street Brownsville, Brooklyn F 19 27 0 16
2045 Union Street Brownsville, Brooklyn F 18 19 0 38
1640 Park Place Crown Heights, Brooklyn F 18 16 0 12
333 Howard Avenue Crown Heights, Brooklyn F 18 33 0 15
1646 Park Place Crown Heights, Brooklyn F 15 27 0 13
170 Tapscott Street Brownsville, Brooklyn F 15 13 0 16
537 Ralph Avenue Crown Heights, Brooklyn D 14 35 0 3
728 Howard Avenue Brownsville, Brooklyn F 14 12 1 28
625 Grafton Street Brownsville, Brooklyn F 14 82 0 30
1367 St Marks Avenue Crown Heights, Brooklyn F 14 26 0 15
1522 Sterling Place Crown Heights, Brooklyn F 14 8 0 24
1630 Park Place Crown Heights, Brooklyn F 13 36 0 13
1206 East New York Avenue Brownsville, Brooklyn F 13 22 0 20
1758 Sterling Place Crown Heights, Brooklyn C 13 1 0 3
338 Lefferts Avenue Prospect-Lefferts Gardens, Brooklyn C 12 8 0 2
330 Howard Avenue Crown Heights, Brooklyn D 12 15 0 19
190 Tapscott Street Brownsville, Brooklyn F 11 9 0 16
1693 St Johns Place Crown Heights, Brooklyn D 10 6 0 3
1487 St Johns Place Crown Heights, Brooklyn D 10 34 0 4
598 Howard Avenue Brownsville, Brooklyn F 9 17 0 24
503 Howard Avenue Crown Heights, Brooklyn D 9 9 0 3
515 Howard Avenue Crown Heights, Brooklyn D 9 1 0 3
1145 Lenox Road Brownsville, Brooklyn F 9 19 2 23
664 Ralph Avenue Brownsville, Brooklyn F 9 12 1 26
1491 St Johns Place Crown Heights, Brooklyn F 8 17 0 16
497 Howard Avenue Crown Heights, Brooklyn D 7 1 0 3
1568 Sterling Place Crown Heights, Brooklyn F 6 16 0 20
218 Rochester Avenue Crown Heights, Brooklyn F 6 5 0 12
187 Tapscott Street Brownsville, Brooklyn F 4 5 0 20
225 Buffalo Avenue Crown Heights, Brooklyn D 4 15 0 16
1687 St Johns Place Crown Heights, Brooklyn D 4 6 0 3
1697 St Johns Place Crown Heights, Brooklyn C 3 0 0 3
1701 St Johns Place Crown Heights, Brooklyn C 3 0 0 3
1804 Sterling Place Crown Heights, Brooklyn B 2 11 0 3
340 Lefferts Avenue Prospect-Lefferts Gardens, Brooklyn B 2 9 0 2
501 Howard Avenue Crown Heights, Brooklyn C 1 4 0 3
342 Lefferts Avenue Prospect-Lefferts Gardens, Brooklyn B 1 2 0 2
1800 Sterling Place Crown Heights, Brooklyn B 0 0 0 3
1796 Sterling Place Crown Heights, Brooklyn B 0 2 0 3
1792 Sterling Place Crown Heights, Brooklyn B 0 0 0 3
1689 St Johns Place Crown Heights, Brooklyn B 0 4 0 3
1691 St Johns Place Crown Heights, Brooklyn B 0 2 0 3
1695 St Johns Place Crown Heights, Brooklyn B 0 2 0 3
514 Howard Avenue Crown Heights, Brooklyn B 0 2 0 3
510 Howard Avenue Crown Heights, Brooklyn B 0 0 0 3
500 Howard Avenue Crown Heights, Brooklyn B 0 0 0 3
541 Ralph Avenue Crown Heights, Brooklyn B 0 3 0 3
502 Howard Avenue Crown Heights, Brooklyn B 0 0 0 3
1685 St Johns Place Crown Heights, Brooklyn B 0 16 0 3
1790 Sterling Place Crown Heights, Brooklyn B 0 0 0 3
507 Howard Avenue Crown Heights, Brooklyn C 0 28 0 3
619 Howard Avenue Brownsville, Brooklyn F 0 0 0 48
726 Fenimore Street East Flatbush, Brooklyn A 0 0 0 2
730 Fenimore Street East Flatbush, Brooklyn A 0 0 0 2
732 Fenimore Street East Flatbush, Brooklyn A 0 1 0 2
736 Fenimore Street East Flatbush, Brooklyn A 0 0 0 2
738 Fenimore Street East Flatbush, Brooklyn A 0 0 0 2
740 Fenimore Street East Flatbush, Brooklyn A 0 0 0 2
752 Fenimore Street East Flatbush, Brooklyn A 0 0 0 2
728 Fenimore Street East Flatbush, Brooklyn A 0 1 0 2
742 Fenimore Street East Flatbush, Brooklyn A 0 0 0 2
746 Fenimore Street East Flatbush, Brooklyn A 0 0 0 2
748 Fenimore Street East Flatbush, Brooklyn A 0 0 0 2
750 Fenimore Street East Flatbush, Brooklyn A 0 2 0 2
710 East New York Avenue East Flatbush, Brooklyn F 0 0 0 230
344 Lefferts Avenue Prospect-Lefferts Gardens, Brooklyn A 0 0 0 2
336 Lefferts Avenue Prospect-Lefferts Gardens, Brooklyn A 0 5 0 2
334 Lefferts Avenue Prospect-Lefferts Gardens, Brooklyn A 0 7 0 2
230 Rochester Avenue Crown Heights, Brooklyn D 0 4 0 8
1770 Sterling Place Crown Heights, Brooklyn B 0 1 0 3
505 Howard Avenue Crown Heights, Brooklyn B 0 5 0 3
1766 Sterling Place Crown Heights, Brooklyn B 0 4 0 3
1794 Sterling Place Crown Heights, Brooklyn B 0 0 0 3
1802 Sterling Place Crown Heights, Brooklyn B 0 0 0 3

Legal notice. This page aggregates publicly available records from NYC agencies (HPD, DOF, DOB and others) and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from NYC Open Data.