15 buildings · 105 units · Brooklyn
| Address | Grade | HPD viol. | 311 calls | Evictions | Units |
|---|---|---|---|---|---|
| 815 Park Place Crown Heights, Brooklyn | F | 137 | 42 | 0 | 8 |
| 1324 St Johns Place Crown Heights, Brooklyn | F | 130 | 152 | 1 | 8 |
| 1198 Pacific Street Crown Heights, Brooklyn | F | 64 | 131 | 0 | 10 |
| 1373 Pacific Street Crown Heights, Brooklyn | F | 45 | 55 | 0 | 3 |
| 83 Kingston Avenue Crown Heights, Brooklyn | F | 40 | 110 | 0 | 8 |
| 1071 Bergen Street Crown Heights, Brooklyn | F | 39 | 66 | 0 | 3 |
| 124 Kingston Avenue Crown Heights, Brooklyn | F | 38 | 78 | 1 | 12 |
| 1272 Pacific Street Crown Heights, Brooklyn | F | 34 | 98 | 0 | 7 |
| 1446 Pacific Street Crown Heights, Brooklyn | F | 33 | 25 | 1 | 8 |
| 1144 St Johns Place Crown Heights, Brooklyn | F | 32 | 19 | 1 | 6 |
| 808 Park Place Crown Heights, Brooklyn | F | 27 | 34 | 2 | 8 |
| 1138 Dean Street Crown Heights, Brooklyn | F | 24 | 8 | 0 | 4 |
| 1192 Dean Street Crown Heights, Brooklyn | F | 15 | 12 | 0 | 6 |
| 1224 Dean Street Crown Heights, Brooklyn | D | 3 | 22 | 0 | 8 |
| 39 Grant Square Crown Heights, Brooklyn | F | 2 | 31 | 0 | 6 |
Legal notice. This page aggregates publicly available records from NYC agencies (HPD, DOF, DOB and others) and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from NYC Open Data.