10 buildings · 276 units · Bronx
| Address | Grade | HPD viol. | 311 calls | Evictions | Units |
|---|---|---|---|---|---|
| 2321 Tiebout Avenue Fordham, Bronx | F | 151 | 290 | 2 | 52 |
| 1821 University Avenue Morris Heights, Bronx | F | 102 | 129 | 6 | 32 |
| 2042 Grand Avenue University Heights, Bronx | F | 94 | 162 | 2 | 50 |
| 314 East 183 Street Fordham, Bronx | F | 87 | 135 | 2 | 11 |
| 2104 Crotona Parkway West Farms, Bronx | F | 68 | 70 | 6 | 42 |
| 503 East 180 Street Belmont, Bronx | F | 13 | 10 | 0 | 20 |
| 2125 Southern Boulevard Belmont, Bronx | F | 12 | 42 | 3 | 31 |
| 1982 University Avenue Morris Heights, Bronx | F | 5 | 4 | 0 | 21 |
| 2242 Valentine Avenue Fordham, Bronx | F | 4 | 3 | 0 | 6 |
| 308 East 183 Street Fordham, Bronx | D | 1 | 11 | 0 | 11 |
Legal notice. This page aggregates publicly available records from NYC agencies (HPD, DOF, DOB and others) and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from NYC Open Data.