Scott Goldenberg
Properties Owned
Address | Borough | ZIP | Units | Year Built |
---|---|---|---|---|
530 9th Avenue | Manhattan | 10018 | 5 | 1910 |
72 7th Avenue | Manhattan | 10011 | 110 | 1931 |
258 West 17th Street | Manhattan | 10011 | 10 | 1901 |
228 West 25th Street | Manhattan | 10001 | 22 | 1925 |
141 West 16th Street | Manhattan | 10011 | 48 | 1940 |
51 West 16th Street | Manhattan | 10011 | 6 | 1925 |
26 West 27th Street | Manhattan | 10001 | 26 | 1901 |
134 West 58th Street | Manhattan | 10019 | 120 | 1930 |
339 West 44th Street | Manhattan | 10036 | 16 | 1920 |
348 West 45th Street | Manhattan | 10036 | 20 | 1920 |
717 8th Avenue | Manhattan | 10036 | 176 | 1966 |
350 West 55th Street | Manhattan | 10019 | 126 | 1912 |
409 West 52nd Street | Manhattan | 10019 | 17 | 1910 |
156 West 72nd Street | Manhattan | 10023 | 3 | 1886 |
225 West End Avenue | Manhattan | 10023 | 43 | 1903 |
39 West 89th Street | Manhattan | 10024 | 6 | 1895 |
175 West 85th Street | Manhattan | 10024 | 42 | 1890 |
147 West 85th Street | Manhattan | 10024 | 8 | 1891 |
585 West End Avenue | Manhattan | 10024 | 132 | 1927 |
511 East 78th Street | Manhattan | 10075 | 87 | 1907 |
794 Amsterdam Avenue | Manhattan | 10025 | 10 | 1925 |
206 West 99th Street | Manhattan | 10025 | 26 | 1925 |
2616 Broadway | Manhattan | 10025 | 21 | 1920 |
908 West End Avenue | Manhattan | 10025 | 90 | 1924 |
About This Data
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.