9 buildings · 739 units · Bronx
| Address | Grade | HPD viol. | 311 calls | Evictions | Units |
|---|---|---|---|---|---|
| 905 Eagle Avenue Longwood, Bronx | F | 24 | 39 | 4 | 66 |
| 1120 Union Avenue Longwood, Bronx | F | 17 | 13 | 0 | 36 |
| 544 Claremont Parkway Claremont Village, Bronx | F | 13 | 105 | 0 | 44 |
| 1325 Franklin Avenue Morrisania, Bronx | F | 7 | 14 | 3 | 116 |
| 1094 Union Avenue Longwood, Bronx | F | 5 | 19 | 5 | 18 |
| 1134 Union Avenue Longwood, Bronx | F | 0 | 0 | 0 | 175 |
| 813 East 163 Street Longwood, Bronx | F | 0 | 0 | 0 | 200 |
| 820 Hewitt Place Longwood, Bronx | F | 0 | 0 | 0 | 54 |
| 611 East 158 Street Longwood, Bronx | F | 0 | 0 | 0 | 30 |
Legal notice. This page aggregates publicly available records from NYC agencies (HPD, DOF, DOB and others) and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from NYC Open Data.