William Demos
Properties Owned
Address | Borough | ZIP | Units | Year Built |
---|---|---|---|---|
439 Henry Street | Brooklyn | 11231 | 9 | 1845 |
4401 13th Avenue | Brooklyn | 11219 | 3 | 1930 |
441 Henry Street | Brooklyn | 11231 | 9 | 1845 |
1633 2nd Avenue | Manhattan | 10028 | 12 | 1920 |
57 Audubon Avenue | Manhattan | 10032 | 14 | 1910 |
7 Cornelia Street | Manhattan | 10014 | 47 | 1900 |
28-25 34th Street | Queens | 11103 | 20 | 1928 |
35-14 28th Avenue | Queens | 11103 | 28 | 1925 |
32-05 41st Street | Queens | 11103 | 2 | 1970 |
32-30 44th Street | Queens | 11103 | 6 | 1928 |
29-24 21st Avenue | Queens | 11105 | 60 | 1929 |
25-24 18th Street | Queens | 11102 | 6 | 1931 |
83-05 34th Avenue | Queens | 11372 | 16 | 1928 |
90-31 Whitney Avenue | Queens | 11373 | 60 | 1936 |
56-10 94th Street | Queens | 11373 | 112 | 1964 |
189-15 37th Avenue | Queens | 11358 | 18 | 1932 |
189-10 37th Avenue | Queens | 11358 | 16 | 1932 |
157-11 Sanford Avenue | Queens | 11355 | 86 | 1926 |
42-40 193rd Street | Queens | 11358 | 2 | 1940 |
39-06 Corporal Stone St | Queens | 11361 | 30 | 1968 |
11-58 49th Avenue | Queens | 11101 | 30 | 1931 |
36-23 30th Street | Queens | 11106 | 6 | 1921 |
30-78 34th Street | Queens | 11103 | 30 | 1921 |
30-84 34th Street | Queens | 11103 | 30 | 1921 |
34-15 31st Avenue | Queens | 11106 | 59 | 1927 |
About This Data
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.