Address | Borough | ZIP | Units | Year Built |
---|---|---|---|---|
3094 Brighton 5th Street | Brooklyn | 11235 | 43 | 1929 |
365 Westminster Road | Brooklyn | 11218 | 39 | 1928 |
3765 18th Avenue | Brooklyn | 11218 | 46 | 1930 |
1816 Ocean Parkway | Brooklyn | 11223 | 3 | 1965 |
2049 East 17th Street | Brooklyn | 11229 | 16 | 1926 |
7 West 16th Street | Manhattan | 10011 | 7 | 1846 |
12 East 37th Street | Manhattan | 10016 | 19 | 1910 |
231 2nd Avenue | Manhattan | 10003 | 17 | 1910 |
235 2nd Avenue | Manhattan | 10003 | 33 | 1910 |
15 Central Park North | Manhattan | 10026 | 25 | 1920 |
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.