Home / Landlord Profile
11th pctile
Landlord Portfolio

Le Havre Owners Corp

31 buildings · 988 units · Queens

Neighborhood percentile range
22nd 0th
lowest → highest risk

Le Havre Owners Corp appears in New York City public records as the owner of 31 buildings covering 988 units across Queens. Across that portfolio we count 68 recorded violations and 89 311 complaints, plus 3 eviction filings. The average building in this portfolio is predicted to be safer than 11% of the other buildings in its own neighborhood, ranging from the 22nd percentile to the 0th — the worst record on file belongs to 7-25 166 Street. Every building below links to its full report: violation history, complaints, and a 12-month risk forecast from the same public data.

Risk distribution 31 properties
Higher risk: 31

Each building is rated against others in its own neighborhood, so a fixed share of every neighborhood falls in each band.

68
HPD violations
89
311 calls
3
Evictions
105
DOB complaints
52
ECB violations
988
Total units

All Buildings

Address Grade Violations 311 calls Evictions Units
7-25 166 Street Whitestone, Queens 0th 16 17 0 32
11-01 162 Street Whitestone, Queens 3rd 12 0 0 32
7-15 162 Street Whitestone, Queens 1st 12 9 0 32
7-24 166 Street Whitestone, Queens 6th 8 6 0 32
162-10 Powells Cove Blvd Whitestone, Queens 9th 7 4 0 32
10-01 162 Street Whitestone, Queens 3rd 4 3 0 32
10-11 162 Street Whitestone, Queens 8th 4 3 1 32
9-05 162 Street Whitestone, Queens 7th 2 2 0 32
10-21 162 Street Whitestone, Queens 10th 1 0 1 32
9-20 166 Street Whitestone, Queens 10th 1 1 0 30
162-30 Powells Cove Blvd Whitestone, Queens 6th 1 17 0 32
166-31 9 Avenue Whitestone, Queens 14th 0 6 0 32
166-40 Powells Cove Blvd Whitestone, Queens 13th 0 1 0 31
166-35 9 Avenue Whitestone, Queens 13th 0 1 0 32
10-34 166 Street Whitestone, Queens 12th 0 2 0 32
10-24 166 Street Whitestone, Queens 22nd 0 0 0 32
168-11 12 Avenue Whitestone, Queens 11th 0 4 0 32
162-11 9 Avenue Whitestone, Queens 11th 0 1 0 32
162-31 9 Avenue Whitestone, Queens 9th 0 3 0 32
166-41 Powells Cove Blvd Whitestone, Queens 8th 0 7 0 32
166-25 12 Avenue Whitestone, Queens 12th 0 0 0 32
7-04 166 Street Whitestone, Queens 18th 0 0 0 31
10-10 166 Street Whitestone, Queens 18th 0 0 0 32
9-05 166 Street Whitestone, Queens 17th 0 0 0 32
9-15 166 Street Whitestone, Queens 17th 0 0 0 32
168-01 12 Avenue Whitestone, Queens 16th 0 1 0 32
167-15 12 Avenue Whitestone, Queens 16th 0 0 0 32
166-10 Powells Cove Blvd Whitestone, Queens 15th 0 1 0 32
162-20 9 Avenue Whitestone, Queens 15th 0 0 0 32
167-05 12 Avenue Whitestone, Queens 15th 0 0 0 32
166-26 Powells Cove Blvd Whitestone, Queens 14th 0 0 1 32

Legal notice. This page aggregates publicly available records from NYC agencies (HPD, DOF, DOB and others) and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from NYC Open Data.