42% chance of no major maintenance issues next year
Apartments at 225 Mallorca Way are more likely to have maintenance issues than 91% of SF rentals.
Our AI-based ratings are over 90% accurate! Read more
Total Apartments | 21 |
---|---|
Class | Apartment 15 Units or more |
Area | 16194 sq ft |
Stories | 3 |
Zoning | Residential- Mixed, Medium Density |
Construction |
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Name | Address | Owner since |
---|---|---|
225 Mallorca Way Owner Lp | 49 Powell St Fl 4 San Francisco Ca 94102 |
Date Filed | Date Abated | Division | Description | Status | Number |
---|---|---|---|---|---|
01/04/22 | Housing Inspection Services | Date last observed: 03-jan-22; time last observed: now; identity of person performing the work: brick + timber; floor: lobby + in; exact location: main bldg; building type: residence/dwelling electrical inoperative; stairway safety; no access to breakers or fuses; deteriorated electrical equipment; ; additional information: property management company withholds electrical lighting in common areas (hallways, staircases, lobby) during daytime. tenants do not have access to switches to turn on lights. use of flashlights is required on dimly lit days. have repeatedly made requests (documented) to property management company to adjust the lights or install new ones. residential manager kindly purchased small lights out of pocket for the hallways, but they don't emit enough light to improve visibility.; | Not Active | 202285924 | |
08/13/21 | 08/17/21 | Building Inspection Division | Caller states the construction company working at this site is not keeping the site and area clean. the staff are smoking and littering butts onto sidewalk and street, this is happening throughout the day, 6a to 5p at least, monday through friday. halyard construction inc. (311 sr# 14178283) | Not Active | 202181084 |
07/09/19 | 07/23/19 | Plumbing Inspection Division | Date last observed: 08-jul-19; time last observed: 10am; floor: 1st; exact location: main bldg; building type: residence/dwelling other plumbing; ; additional information: natural gas lines that supply dryers are run outside of the wall and secured with plastic zip ties. piping is located in laundry room.; | Not Active | 201968841 |
05/07/13 | Housing Inspection Services | Routine safety inspection | Not Active | 201302751 | |
03/08/13 | Housing Inspection Services | Water marks below the bedroom window. | Not Active | 201391101 | |
03/07/13 | 04/12/13 | Housing Inspection Services | Mold problem on ceiling and window-sills. no ventilation in bathroom or kitchen. | Not Active | 201390782 |
12/02/10 | 01/11/11 | Housing Inspection Services | Back stairs are unsafe, no on site manager 21 units in building. | Not Active | 201081026 |
04/13/07 | 05/03/07 | Housing Inspection Services | Routine inspection | Not Active | 200799315 |
12/18/01 | 01/15/02 | Housing Inspection Services | Routine inspection | Not Active | 200123775 |
09/20/96 | 10/22/96 | Housing Inspection Services | Routine | Not Active | 199601251 |
First 10 items shown. Sign up to view more results.
Date | Category | Agency | Type | Details | Status |
---|---|---|---|---|---|
08/12/21 | General Request - DPH | DPH - Environmental Health - Tobacco Queue | Complaint | Environmental health tobacco - complaint | Case Transferred - DPH Environmental Health Healthy Housing Program 415-252-3800 |
08/12/21 | General Request - BUILDING INSPECTION | DBI Building Inspection Queue | Complaint | Building inspection - complaint | Case Transferred - To track, visit http://dbiweb.sfgov.org/dbipts/ and search by Complaint Number. See Complaint #202181084 or call (628) 652-3400. |
12/16/20 | General Request - DPH | DPH - Environmental Health - Tobacco Queue | Request for service | Environmental health tobacco - request for service | Case Transferred - DPH-EHB-Tobacco & Smoking Program |
01/12/16 | Residential Building Request | DBI Housing Inspection Queue | Building - garbage receptacles | Garbage receptacles | Case Resolved - 201691682 has been filed with Housing Inspection Services 415 558-6220. To view status, visit our website www.sfdbi.org |
First 10 items shown. Sign up to view more results.
Date Filed | Date Abated | Violation | Description | Status |
---|
Date | Business Name | Inspection Type | Violation | Risk | Score |
---|---|---|---|---|---|
Violation Date | Close Date | Address | Description | Penalty Amount | Status |
---|---|---|---|---|---|
Date | Primary Situation | Description | Disposition |
---|---|---|---|
Complaint Date | Disposition Date | Description | Disposition |
---|---|---|---|
Inspection Date | Correction Date | Description | Status |
---|---|---|---|
Creation Date | Cost | Description | Status | Number |
---|---|---|---|---|
Creation Date | Description | Status | Number |
---|---|---|---|
Creation Date | Type | Status | Number |
---|---|---|---|
Date | Address | Description | Developer |
---|---|---|---|
Date Disclosed | Date Agreed | Amount | Number of Tenants |
---|---|---|---|
Address | Units | Class Code |
---|---|---|
Tier | Status |
---|---|
Date Filed | Case Title | Court | Link |
---|---|---|---|
Don't let a bad landlord ruin your life. Research buildings, get alerts for new issues where you live, and get help dealing with your landlord. Subscribe today from just $50/year or $5/month!
Need tips on how to find and keep the best apartments, avoid bad landlords and more? Check out our blog for tips every tenant needs!
How do you predict what's going to happen at a building? Can landlords pay to change their rating? Answers to these and many more questions here!