Apartments at 15 Alhambra St are more likely to have maintenance issues than 76% of SF rentals.
Total Apartments | 6 |
---|---|
Class | Apartment 5 to 14 Units |
Area | 3900 sq ft |
Stories | 2 |
Zoning | Residential- Mixed, Medium Density |
Construction | D |
Class B & C
2012-2021
Violations
Building Conditions
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Name | Address | Owner since |
---|---|---|
Brocato Keenan Property Gro | Gaetani Real Estate 4444 Geary Blvd Ste 100 San Francisco Ca 94118 |
Try for free for five days. Contact us to get free access forever if you're a low income tenant.
See PricingDate Filed | Date Abated | Division | Description | Status | Number |
---|---|---|---|---|---|
1999-06-07T00:00:00.000 | 1999-06-23T00:00:00.000 | Housing Inspection Services | Routine inspection | Not Active | 199922409 |
2005-12-12T00:00:00.000 | 2005-12-29T00:00:00.000 | Housing Inspection Services | Routine inspection | Not Active | 200565370 |
2010-06-03T00:00:00.000 | 2010-06-03T00:00:00.000 | Housing Inspection Services | Routine inspection of common areas of subject property. | Not Active | 201049906 |
2016-01-25T00:00:00.000 | 2016-05-18T00:00:00.000 | Housing Inspection Services | Routine inspection | Not Active | 201694701 |
2022-05-02T09:27:00.000 | 2022-12-28T00:00:00.000 | Code Enforcement Section | Needs to renew boiler permit for permit no 122933 , serial no 481578-200406 | Not Active | 202290483 |
2022-04-22T00:00:00.000 | 2022-06-08T00:00:00.000 | Housing Inspection Services | "3 problems with the building that the property manager is aware of, but no action as of yet. first is lack of recycling for the past 2 months. also weeding in the backyard is needed for safe access." | Not Active | 202290237 |
2022-07-20T00:00:00.000 | 2022-12-07T00:00:00.000 | Housing Inspection Services | Egress obstruction and electrical box left open | Not Active | 202293400 |
First 10 items shown. Sign up to view more results.
Date | Category | Agency | Type | Details | Status |
---|---|---|---|---|---|
2022-07-19T17:57:00.000 | Residential Building Request | DBI Housing Inspection Queue | Building - electrical non hazard | Electrical non hazard | Accepted - To view the status, see: http://dbiweb.sfgov.org/dbipts/default.aspx?page=AddressComplaint&ComplaintNo202293400 |
First 10 items shown. Sign up to view more results.
Date Filed | Date Abated | Violation | Description | Status |
---|
Date | Business Name | Inspection Type | Violation | Risk | Score |
---|---|---|---|---|---|
Violation Date | Close Date | Address | Description | Status |
---|---|---|---|---|
Date | Primary Situation | Description | Disposition |
---|---|---|---|
Complaint Date | Disposition Date | Description | Disposition |
---|---|---|---|
Inspection Date | Correction Date | Description | Status |
---|---|---|---|
Creation Date | Cost | Description | Status | Number |
---|---|---|---|---|
Creation Date | Description | Status | Number |
---|---|---|---|
Creation Date | Type | Status | Number |
---|---|---|---|
Date | Address | Description | Developer |
---|---|---|---|
Date Disclosed | Date Agreed | Amount | Number of Tenants |
---|---|---|---|
Address | Units | Class Code |
---|---|---|
Tier | Status |
---|---|
Date Filed | Case Title | Court | Link |
---|---|---|---|
Date Filed | Case Title | Court | Link |
---|---|---|---|
Try for free for five days. Contact us to get free access forever if you're a low income tenant.
See PricingNeed tips on how to find and keep the best apartments, avoid bad landlords and more? Check out our blog for tips every tenant needs!
How do you predict what's going to happen at a building? Can landlords pay to change their rating? Answers to these and many more questions here!