Apartments at 435 44th Ave are more likely to have maintenance issues than 83% of SF rentals.
Total Apartments | 3 |
---|---|
Class | Apartment |
Area | 3120 sq ft |
Stories | 2 |
Zoning | Residential- House, Two Family |
Construction | D |
Class B & C
2012-2021
Violations
Building Conditions
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Name | Address | Owner since |
---|---|---|
Charles Y & Joanne M Kao Su | Kao Richard T Trustee 5822 Newgate Ct San Jose Ca 95138 |
Try for free for five days. Contact us to get free access forever if you're a low income tenant.
See PricingDate Filed | Date Abated | Division | Description | Status | Number |
---|---|---|---|---|---|
2000-11-08T00:00:00.000 | 2012-09-25T00:00:00.000 | Housing Inspection Services | Routine | Not Active | 200011144 |
2014-12-22T00:00:00.000 | Housing Inspection Services | Mold rings on ceiling in the living room\possible water leak from windows | Not Active | 201413941 | |
2017-01-17T00:00:00.000 | 2019-05-31T00:00:00.000 | Housing Inspection Services | Windows are leaking consistently when it rains | Not Active | 201757451 |
2017-02-01T00:00:00.000 | 2018-12-12T00:00:00.000 | Housing Inspection Services | Complaint generated routine initiated by cts #201757451 | Not Active | 201760321 |
2016-12-15T00:00:00.000 | 2017-07-06T00:00:00.000 | Housing Inspection Services | Window leakage, mold on the wall | Not Active | 201652221 |
2022-11-08T00:00:00.000 | Housing Inspection Services | Bathroom shower plumbing has been replaced but does not function properly. the spout is not fixed to the wall and the hot water pressure is only half of the cold. the landlord will not address anymore. | Not Active | 202298526 |
First 10 items shown. Sign up to view more results.
Date | Category | Agency | Type | Details | Status |
---|---|---|---|---|---|
2014-12-10T15:20:55.000 | General Request - DPH | DPH - Environmental Health - G | Request for service | Environmental health - request for service | Case Transferred - Healthy Housing & Vector Control Program, DPH Bokime Etim, Inspector 415-252-3937 |
First 10 items shown. Sign up to view more results.
Date Filed | Date Abated | Violation | Description | Status |
---|
Date | Business Name | Inspection Type | Violation | Risk | Score |
---|---|---|---|---|---|
Violation Date | Close Date | Address | Description | Status |
---|---|---|---|---|
Date | Primary Situation | Description | Disposition |
---|---|---|---|
Complaint Date | Disposition Date | Description | Disposition |
---|---|---|---|
Inspection Date | Correction Date | Description | Status |
---|---|---|---|
Creation Date | Cost | Description | Status | Number |
---|---|---|---|---|
Creation Date | Description | Status | Number |
---|---|---|---|
Creation Date | Type | Status | Number |
---|---|---|---|
Date | Address | Description | Developer |
---|---|---|---|
Date Disclosed | Date Agreed | Amount | Number of Tenants |
---|---|---|---|
Address | Units | Class Code |
---|---|---|
Tier | Status |
---|---|
Date Filed | Case Title | Court | Link |
---|---|---|---|
Date Filed | Case Title | Court | Link |
---|---|---|---|
Try for free for five days. Contact us to get free access forever if you're a low income tenant.
See PricingNeed tips on how to find and keep the best apartments, avoid bad landlords and more? Check out our blog for tips every tenant needs!
How do you predict what's going to happen at a building? Can landlords pay to change their rating? Answers to these and many more questions here!