34% chance of no major maintenance issues next year
Apartments at 431 44th Ave are more likely to have maintenance issues than 95% of SF rentals.
Our AI-based ratings are over 90% accurate! Read more
Total Apartments | 15 |
---|---|
Class | Apartment 15 Units or more |
Area | 12456 sq ft |
Stories | 3 |
Zoning | Residential- House, Two Family |
Construction |
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Name | Address | Owner since |
---|---|---|
Huang Alice Chou Hsin Trust | Huang Alice Chou Hsin, Trus 160 30th Ave San Francisco Ca 94121 |
Date Filed | Date Abated | Division | Description | Status | Number |
---|---|---|---|---|---|
04/03/13 | Housing Inspection Services | Water leakage, possibly causing mold | Not Active | 201396111 | |
10/04/11 | 12/08/11 | Housing Inspection Services | Leaks, water damage in bedroom and livingroom. water coming down the walls, exits through the electrical fixtures, (same problem last year, never fixed). carpeting is old and battered. | Not Active | 201162432 |
10/02/09 | 11/13/09 | Housing Inspection Services | Stove is not working. | Not Active | 200923563 |
11/24/08 | 12/02/08 | Housing Inspection Services | Elevator not working properly. | Not Active | 200883543 |
05/02/06 | 06/28/06 | Housing Inspection Services | Continuation of routine inspection conducted initially on 4/20/06. | Not Active | 200669337 |
04/21/06 | 06/13/06 | Housing Inspection Services | Egress obstruction on fire escape | Not Active | 200669084 |
06/03/02 | 06/04/02 | Housing Inspection Services | No hot water for the 3rd time since march. | Not Active | 200229829 |
04/12/02 | 06/19/02 | Housing Inspection Services | Routine | Not Active | 200227794 |
03/18/97 | 03/19/97 | Housing Inspection Services | Landlady refuses to fix some plumbing problems. | Not Active | 199704497 |
10/07/96 | 10/30/96 | Housing Inspection Services | Sliding doors are put in backwards; no proper locks or security/ elevators do not operate everyday...problems with the balcony doors. | Not Active | 199601531 |
First 10 items shown. Sign up to view more results.
Date | Category | Agency | Type | Details | Status |
---|---|---|---|---|---|
09/27/19 | Residential Building Request | DBI Housing Inspection Queue | Building - general maintenance not in list above | General maintenance not in list above | Accepted - To view the status, see http://dbiweb.sfgov.org/dbipts/default.aspx?page=AddressComplaint&ComplaintNo 201989552 |
12/16/17 | Residential Building Request | DBI Housing Inspection Queue | Building - hot water lack of hot water | Hot water lack of hot water | Case Resolved - Case Closed Case Transferred To view the status, see http://dbiweb.sfgov.org/dbipts/default.aspx?page=AddressComplaint&ComplaintNo= 201726482 |
12/09/08 | General Request - DPH | DPH - Office of Vital Records - G | Mailing request | Ovr - mailing request | Case Resolved - application mailed |
First 10 items shown. Sign up to view more results.
Date Filed | Date Abated | Violation | Description | Status |
---|
Date | Business Name | Inspection Type | Violation | Risk | Score |
---|---|---|---|---|---|
Violation Date | Close Date | Address | Description | Penalty Amount | Status |
---|---|---|---|---|---|
Date | Primary Situation | Description | Disposition |
---|---|---|---|
Complaint Date | Disposition Date | Description | Disposition |
---|---|---|---|
Inspection Date | Correction Date | Description | Status |
---|---|---|---|
Creation Date | Cost | Description | Status | Number |
---|---|---|---|---|
Creation Date | Description | Status | Number |
---|---|---|---|
Creation Date | Type | Status | Number |
---|---|---|---|
Date | Address | Description | Developer |
---|---|---|---|
Date Disclosed | Date Agreed | Amount | Number of Tenants |
---|---|---|---|
Address | Units | Class Code |
---|---|---|
Tier | Status |
---|---|
Date Filed | Case Title | Court | Link |
---|---|---|---|
Don't let a bad landlord ruin your life. Research buildings, get alerts for new issues where you live, and get help dealing with your landlord. Subscribe today from just $50/year or $5/month!
Need tips on how to find and keep the best apartments, avoid bad landlords and more? Check out our blog for tips every tenant needs!
How do you predict what's going to happen at a building? Can landlords pay to change their rating? Answers to these and many more questions here!