Apartments at 720 41st Ave are more likely to have maintenance issues than 98% of SF rentals.
Total Apartments | 16 |
---|---|
Class | Apartment 15 Units or more |
Area | 11824 sq ft |
Stories | 2 |
Zoning | Residential- House, Two Family |
Construction | D |
Class B & C
2012-2021
Violations
Building Conditions
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Name | Address | Owner since |
---|---|---|
Fong Family Trust | 1599 34th Ave San Francisco Ca 94122 | 05/28/97 |
Try for free for five days. Contact us to get free access forever if you're a low income tenant.
See PricingDate Filed | Date Abated | Division | Description | Status | Number |
---|---|---|---|---|---|
1996-03-22T00:00:00.000 | 1996-04-01T00:00:00.000 | Housing Inspection Services | Lots of people living in the basement. | Not Active | H9601293 |
1998-10-27T00:00:00.000 | 1998-10-28T00:00:00.000 | Housing Inspection Services | Whole stairwell collapsed on october 23, 1998 and it is still hanging. very dangerous. about 20 children live in apt. bldg. | Not Active | 199816879 |
1997-07-02T00:00:00.000 | 1997-07-30T00:00:00.000 | Housing Inspection Services | Apt. routine inspection. | Not Active | 199707171 |
1998-10-26T00:00:00.000 | 1999-02-25T00:00:00.000 | Housing Inspection Services | Front stairways colapsed over the weekend | Not Active | 199816840 |
2000-01-07T00:00:00.000 | 2000-02-10T00:00:00.000 | Housing Inspection Services | Heater is broken; skylight rim has eroded there is air infiltration; and carpet nails are sticking up and causing injury...miscellaneous problems | Not Active | 200000552 |
2000-01-25T00:00:00.000 | 2000-02-10T00:00:00.000 | Housing Inspection Services | Routine inspection | Not Active | 200001221 |
2001-03-08T00:00:00.000 | 2001-04-18T00:00:00.000 | Housing Inspection Services | Leak at the bedroom. rotted subfloor. | Not Active | 200115165 |
2003-05-01T00:00:00.000 | 2003-06-05T00:00:00.000 | Housing Inspection Services | Mold-mildew. substandard -landlord not removing; water pressure is low. | Not Active | 200340274 |
2003-05-16T00:00:00.000 | 2003-05-19T00:00:00.000 | Plumbing Inspection Division | Low water pressure in the building. a handyman came to prepare the leak but the water pressure is low. | Not Active | 200340652 |
2002-09-09T00:00:00.000 | 2002-09-19T00:00:00.000 | Plumbing Inspection Division | Sewage overflowing every year and it happens every 6 to 8 months. has called sewer operation, kevin roach. | Not Active | 200233160 |
First 10 items shown. Sign up to view more results.
Date | Category | Agency | Type | Details | Status |
---|---|---|---|---|---|
2013-03-18T12:10:11.000 | Street Defects | 311 Supervisor Queue | Pavement defect | Pavement defect | Case Resolved - Case Resolved |
First 10 items shown. Sign up to view more results.
Date Filed | Date Abated | Violation | Description | Status |
---|
Date | Business Name | Inspection Type | Violation | Risk | Score |
---|---|---|---|---|---|
Violation Date | Close Date | Address | Description | Status |
---|---|---|---|---|
Date | Primary Situation | Description | Disposition |
---|---|---|---|
Complaint Date | Disposition Date | Description | Disposition |
---|---|---|---|
Inspection Date | Correction Date | Description | Status |
---|---|---|---|
Creation Date | Cost | Description | Status | Number |
---|---|---|---|---|
Creation Date | Description | Status | Number |
---|---|---|---|
Creation Date | Type | Status | Number |
---|---|---|---|
Date | Address | Description | Developer |
---|---|---|---|
Date Disclosed | Date Agreed | Amount | Number of Tenants |
---|---|---|---|
Address | Units | Class Code |
---|---|---|
Tier | Status |
---|---|
Date Filed | Case Title | Court | Link |
---|---|---|---|
Date Filed | Case Title | Court | Link |
---|---|---|---|
Try for free for five days. Contact us to get free access forever if you're a low income tenant.
See PricingNeed tips on how to find and keep the best apartments, avoid bad landlords and more? Check out our blog for tips every tenant needs!
How do you predict what's going to happen at a building? Can landlords pay to change their rating? Answers to these and many more questions here!