Apartments at 1331-1333 40th Ave are more likely to have maintenance issues than 92% of SF rentals.
Total Apartments | 3 |
---|---|
Class | Apartment |
Area | 2425 sq ft |
Stories | 1 |
Zoning | Residential- House, One Family |
Construction | D |
Class B & C
2012-2021
Violations
Building Conditions
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Name | Address | Owner since |
---|---|---|
Chiu Family Trust 7/23/07 | John Y & Agnes Chiu Trustee 3825 Quintara St San Francisco Ca 94116 |
Try for free for five days. Contact us to get free access forever if you're a low income tenant.
See PricingDate Filed | Date Abated | Division | Description | Status | Number |
---|---|---|---|---|---|
1999-06-03T00:00:00.000 | 1999-06-03T00:00:00.000 | Housing Inspection Services | Apt. routine inspection. | Not Active | 199922359 |
2002-05-09T00:00:00.000 | 2002-05-09T00:00:00.000 | Housing Inspection Services | Routine inspection | Not Active | 200229031 |
2015-03-23T00:00:00.000 | Code Enforcement Section | Construction work without permit. tree cut down 18"-20" in diameter. concrete slab was poured around stump of the tree. no planter boxes. | Active | 201535741 | |
2015-08-03T00:00:00.000 | Building Inspection Division | Date last observed: 26-jul-15; time last observed: 2015; exact location: rear bldg; building type: residence/dwelling insects/rodents; vacant structure; damaged walls; other building; ; additional information: shed in rear yard beyond 8 ft. height limit? no maintenance & raccoons & skunks nesting in yard and shed.; | Not Active | 201561593 | |
2016-06-14T00:00:00.000 | 2016-07-12T00:00:00.000 | Code Enforcement Section | Date last observed: 13-jun-16; time last observed: 6/13/2016; exact location: garage; building type: residence/dwelling abandoned/derelict structure; ; additional information: due to appearance of vacant & neglected home, debris being tossed onto driveway. this has happened bef ; | Not Active | 201622155 |
2022-07-19T00:00:00.000 | 2022-08-10T00:00:00.000 | Housing Inspection Services | Paint peeling for years and years | Not Active | 202293315 |
First 10 items shown. Sign up to view more results.
Date | Category | Agency | Type | Details | Status |
---|---|---|---|---|---|
2016-07-27T16:01:06.000 | Street and Sidewalk Cleaning | Recology_Abandoned | Bulky items | Furniture | Case Resolved - Pickup completed. |
First 10 items shown. Sign up to view more results.
Date Filed | Date Abated | Violation | Description | Status |
---|
Date | Business Name | Inspection Type | Violation | Risk | Score |
---|---|---|---|---|---|
Violation Date | Close Date | Address | Description | Status |
---|---|---|---|---|
Date | Primary Situation | Description | Disposition |
---|---|---|---|
Complaint Date | Disposition Date | Description | Disposition |
---|---|---|---|
Inspection Date | Correction Date | Description | Status |
---|---|---|---|
Creation Date | Cost | Description | Status | Number |
---|---|---|---|---|
Creation Date | Description | Status | Number |
---|---|---|---|
Creation Date | Type | Status | Number |
---|---|---|---|
Date | Address | Description | Developer |
---|---|---|---|
Date Disclosed | Date Agreed | Amount | Number of Tenants |
---|---|---|---|
Address | Units | Class Code |
---|---|---|
Tier | Status |
---|---|
Date Filed | Case Title | Court | Link |
---|---|---|---|
Date Filed | Case Title | Court | Link |
---|---|---|---|
Try for free for five days. Contact us to get free access forever if you're a low income tenant.
See PricingNeed tips on how to find and keep the best apartments, avoid bad landlords and more? Check out our blog for tips every tenant needs!
How do you predict what's going to happen at a building? Can landlords pay to change their rating? Answers to these and many more questions here!